Station Observation Overview
Current Observations
Mudgee
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
13:00
26/01/21
|
22:00
21/01/21
|
12:50
26/01/21
|
12:50
26/01/21
|
12:40
26/01/21
|
Air Temp avg | 33.4ºC | 33.7ºC | 32.8ºC | 32.8ºC | 33.2ºC |
Relative Humidity avg | 30.5% | 34.5% | 34.7% | 34.2% | 31.1% |
DeltaT avg | 12.3ºC | 11.5ºC | 11.2ºC | 11.3ºC | 12.1ºC |
Dew Point avg | 13.7ºC | 15.9ºC | 15.2ºC | 15ºC | 13.8ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 33.8ºC | 25.5ºC | 23.6ºC | 22.8ºC | -20ºC |
GSR avg | 715W/m^2 | 561W/m^2 | 712W/m^2 | 734W/m^2 | 568W/m^2 |
Wind Speed min | 4.3km/h | 0km/h | 2.7km/h | 3.2km/h | 1.6km/h |
Wind Speed avg | 11.2km/h | 5.8km/h | 10.9km/h | 12.2km/h | 8.2km/h |
Wind Speed max | 21km/h | 15km/h | 25.2km/h | 22.6km/h | 23.1km/h |
Wind Dir avg | WNW | NNW | NNW | NW | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Burnbrae | Gooree | Yeates | Stein | Logan | |
---|---|---|---|---|---|
Time |
13:00
26/01/21
|
22:00
21/01/21
|
12:50
26/01/21
|
12:50
26/01/21
|
12:40
26/01/21
|
Air Temp avg | 33.4ºC | 33.7ºC | 32.8ºC | 32.8ºC | 33.2ºC |
Relative Humidity avg | 30.5% | 34.5% | 34.7% | 34.2% | 31.1% |
DeltaT avg | 12.3ºC | 11.5ºC | 11.2ºC | 11.3ºC | 12.1ºC |
Dew Point avg | 13.7ºC | 15.9ºC | 15.2ºC | 15ºC | 13.8ºC |
Leaf Wetness avg | Dry | Dry | Dry | Dry | Dry |
Soil Temp avg | 33.8ºC | 25.5ºC | 23.6ºC | 22.8ºC | -20ºC |
GSR avg | 715W/m^2 | 561W/m^2 | 712W/m^2 | 734W/m^2 | 568W/m^2 |
Wind Speed min | 4.3km/h | 0km/h | 2.7km/h | 3.2km/h | 1.6km/h |
Wind Speed avg | 11.2km/h | 5.8km/h | 10.9km/h | 12.2km/h | 8.2km/h |
Wind Speed max | 21km/h | 15km/h | 25.2km/h | 22.6km/h | 23.1km/h |
Wind Dir avg | WNW | NNW | NNW | NW | N |
Rainfall Since 9am | 0mm | 0mm | 0mm | 0mm | 0mm |
More | More | More | More | More |
Riverina - WGMB
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
12:50
26/01/21
|
13:00
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 24.6ºC | 24.9ºC | 24.5ºC | 26.3ºC | 25.6ºC |
Relative Humidity avg | 87.6% | 88% | 88.9% | 80.3% | 82.1% |
DeltaT avg | 1.6ºC | 1.6ºC | 1.4ºC | 2.7ºC | 2.4ºC |
Dew Point avg | 22.4ºC | 22.8ºC | 22.5ºC | 22.6ºC | 22.3ºC |
Leaf Wetness avg | Wet | Dry | Dry | Dry | Wet |
Soil Temp avg | 30.5ºC | 28.2ºC | 29.4ºC | 31ºC | 29.2ºC |
GSR avg | 424W/m^2 | 450W/m^2 | 26W/m^2 | 284W/m^2 | 119W/m^2 |
Wind Speed min | 3.7km/h | 4.3km/h | 2.1km/h | 1.6km/h | 0.5km/h |
Wind Speed avg | 8.1km/h | 8.5km/h | 6km/h | 6.2km/h | 5.1km/h |
Wind Speed max | 15km/h | 14.5km/h | 11.8km/h | 12.3km/h | 11.3km/h |
Wind Dir avg | W | WNW | NW | WSW | WSW |
Rainfall Since 9am | 1.8mm | 1.2mm | 3mm | 0.2mm | 0.6mm |
More | More | More | More | More |
Kooba | Leeton | Hanwood | Nericon | Yenda | |
---|---|---|---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
12:50
26/01/21
|
13:00
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 24.6ºC | 24.9ºC | 24.5ºC | 26.3ºC | 25.6ºC |
Relative Humidity avg | 87.6% | 88% | 88.9% | 80.3% | 82.1% |
DeltaT avg | 1.6ºC | 1.6ºC | 1.4ºC | 2.7ºC | 2.4ºC |
Dew Point avg | 22.4ºC | 22.8ºC | 22.5ºC | 22.6ºC | 22.3ºC |
Leaf Wetness avg | Wet | Dry | Dry | Dry | Wet |
Soil Temp avg | 30.5ºC | 28.2ºC | 29.4ºC | 31ºC | 29.2ºC |
GSR avg | 424W/m^2 | 450W/m^2 | 26W/m^2 | 284W/m^2 | 119W/m^2 |
Wind Speed min | 3.7km/h | 4.3km/h | 2.1km/h | 1.6km/h | 0.5km/h |
Wind Speed avg | 8.1km/h | 8.5km/h | 6km/h | 6.2km/h | 5.1km/h |
Wind Speed max | 15km/h | 14.5km/h | 11.8km/h | 12.3km/h | 11.3km/h |
Wind Dir avg | W | WNW | NW | WSW | WSW |
Rainfall Since 9am | 1.8mm | 1.2mm | 3mm | 0.2mm | 0.6mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
12:45
26/01/21
|
12:45
26/01/21
|
12:45
26/01/21
|
12:45
26/01/21
|
12:45
26/01/21
|
Air Temp avg | 24.7ºC | 25.3ºC | 24.8ºC | 25.1ºC | 24.3ºC |
Relative Humidity avg | 89.8% | 81.5% | 84.6% | 84% | 89.4% |
DeltaT avg | 1.3ºC | 2.5ºC | 2ºC | 2.1ºC | 1.4ºC |
Dew Point avg | 22.9ºC | 21.9ºC | 22ºC | 22.2ºC | 22.4ºC |
Leaf Wetness avg | Dry | Wet | Wet | Dry | Wet |
GSR avg | 434W/m^2 | 409W/m^2 | 368W/m^2 | 307W/m^2 | 280W/m^2 |
Wind Speed min | 1.6km/h | 2.7km/h | 0.5km/h | 1km/h | 4.3km/h |
Wind Speed avg | 6.8km/h | 6.2km/h | 4.5km/h | 5.4km/h | 10.9km/h |
Wind Speed max | 12.9km/h | 11.3km/h | 12.9km/h | 11.3km/h | 19.9km/h |
Wind Dir avg | N | WNW | WNW | N | N |
Rainfall Since 9am | 2.2mm | 1mm | 1.8mm | 2mm | 1mm |
More | More | More | More | More |
Willbriggie | Lake Wyangan | Beelbangera | Tharbogang | Stanbridge | |
---|---|---|---|---|---|
Time |
12:45
26/01/21
|
12:45
26/01/21
|
12:45
26/01/21
|
12:45
26/01/21
|
12:45
26/01/21
|
Air Temp avg | 24.7ºC | 25.3ºC | 24.8ºC | 25.1ºC | 24.3ºC |
Relative Humidity avg | 89.8% | 81.5% | 84.6% | 84% | 89.4% |
DeltaT avg | 1.3ºC | 2.5ºC | 2ºC | 2.1ºC | 1.4ºC |
Dew Point avg | 22.9ºC | 21.9ºC | 22ºC | 22.2ºC | 22.4ºC |
Leaf Wetness avg | Dry | Wet | Wet | Dry | Wet |
GSR avg | 434W/m^2 | 409W/m^2 | 368W/m^2 | 307W/m^2 | 280W/m^2 |
Wind Speed min | 1.6km/h | 2.7km/h | 0.5km/h | 1km/h | 4.3km/h |
Wind Speed avg | 6.8km/h | 6.2km/h | 4.5km/h | 5.4km/h | 10.9km/h |
Wind Speed max | 12.9km/h | 11.3km/h | 12.9km/h | 11.3km/h | 19.9km/h |
Wind Dir avg | N | WNW | WNW | N | N |
Rainfall Since 9am | 2.2mm | 1mm | 1.8mm | 2mm | 1mm |
More | More | More | More | More |
Southern Highlands
Sutton Forest | Joadja | |
---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 29.1ºC | 28.9ºC |
Relative Humidity avg | 32.5% | 30.4% |
DeltaT avg | 10.9ºC | 11.3ºC |
Dew Point avg | 11ºC | 9.8ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 23.3ºC | 21.3ºC |
GSR avg | 433W/m^2 | 569W/m^2 |
Wind Speed min | 5.4km/h | 1.6km/h |
Wind Speed avg | 13.4km/h | 7.6km/h |
Wind Speed max | 24.7km/h | 18.8km/h |
Wind Dir avg | NW | N |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Sutton Forest | Joadja | |
---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 29.1ºC | 28.9ºC |
Relative Humidity avg | 32.5% | 30.4% |
DeltaT avg | 10.9ºC | 11.3ºC |
Dew Point avg | 11ºC | 9.8ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 23.3ºC | 21.3ºC |
GSR avg | 433W/m^2 | 569W/m^2 |
Wind Speed min | 5.4km/h | 1.6km/h |
Wind Speed avg | 13.4km/h | 7.6km/h |
Wind Speed max | 24.7km/h | 18.8km/h |
Wind Dir avg | NW | N |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Tumbarumba
Maragle | Courabyra | |
---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 21.3ºC | 22.2ºC |
Relative Humidity avg | 70.7% | 73.4% |
DeltaT avg | 3.7ºC | 3.4ºC |
Dew Point avg | 15.8ºC | 17.2ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 24.2ºC | 23.6ºC |
GSR avg | 277W/m^2 | 179W/m^2 |
Wind Speed min | 4.3km/h | 1.6km/h |
Wind Speed avg | 14.1km/h | 6.5km/h |
Wind Speed max | 31.7km/h | 17.7km/h |
Wind Dir avg | WNW | NNW |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Maragle | Courabyra | |
---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 21.3ºC | 22.2ºC |
Relative Humidity avg | 70.7% | 73.4% |
DeltaT avg | 3.7ºC | 3.4ºC |
Dew Point avg | 15.8ºC | 17.2ºC |
Leaf Wetness avg | Dry | Wet |
Soil Temp avg | 24.2ºC | 23.6ºC |
GSR avg | 277W/m^2 | 179W/m^2 |
Wind Speed min | 4.3km/h | 1.6km/h |
Wind Speed avg | 14.1km/h | 6.5km/h |
Wind Speed max | 31.7km/h | 17.7km/h |
Wind Dir avg | WNW | NNW |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Canberra
Brindabella | Murrumbateman | |
---|---|---|
Time |
13:00
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 28.1ºC | 29.7ºC |
Relative Humidity avg | 38.8% | 30.6% |
DeltaT avg | 9.4ºC | 11.4ºC |
Dew Point avg | 12.8ºC | 10.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 23.6ºC | 24.6ºC |
GSR avg | 321W/m^2 | 820W/m^2 |
Wind Speed min | 0.5km/h | 3.2km/h |
Wind Speed avg | 5km/h | 11.6km/h |
Wind Speed max | 15km/h | 29km/h |
Wind Dir avg | N | W |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Brindabella | Murrumbateman | |
---|---|---|
Time |
13:00
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 28.1ºC | 29.7ºC |
Relative Humidity avg | 38.8% | 30.6% |
DeltaT avg | 9.4ºC | 11.4ºC |
Dew Point avg | 12.8ºC | 10.6ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 23.6ºC | 24.6ºC |
GSR avg | 321W/m^2 | 820W/m^2 |
Wind Speed min | 0.5km/h | 3.2km/h |
Wind Speed avg | 5km/h | 11.6km/h |
Wind Speed max | 15km/h | 29km/h |
Wind Dir avg | N | W |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Hilltops
HillTops North | HillTops South | |
---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 31.7ºC | 28.9ºC |
Relative Humidity avg | 30.9% | 38.7% |
DeltaT avg | 11.8ºC | 9.6ºC |
Dew Point avg | 12.4ºC | 13.4ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 25.4ºC | 25.6ºC |
GSR avg | 721W/m^2 | 93W/m^2 |
Wind Speed min | 2.7km/h | 6.9km/h |
Wind Speed avg | 10.3km/h | 15.3km/h |
Wind Speed max | 21.5km/h | 27.9km/h |
Wind Dir avg | S | WSW |
Rainfall Since 9am | 0mm | 0mm |
More | More |
HillTops North | HillTops South | |
---|---|---|
Time |
12:50
26/01/21
|
12:50
26/01/21
|
Air Temp avg | 31.7ºC | 28.9ºC |
Relative Humidity avg | 30.9% | 38.7% |
DeltaT avg | 11.8ºC | 9.6ºC |
Dew Point avg | 12.4ºC | 13.4ºC |
Leaf Wetness avg | Dry | Dry |
Soil Temp avg | 25.4ºC | 25.6ºC |
GSR avg | 721W/m^2 | 93W/m^2 |
Wind Speed min | 2.7km/h | 6.9km/h |
Wind Speed avg | 10.3km/h | 15.3km/h |
Wind Speed max | 21.5km/h | 27.9km/h |
Wind Dir avg | S | WSW |
Rainfall Since 9am | 0mm | 0mm |
More | More |
Mudgee
Burnbrae | |
---|---|
Time |
13:00
26/01/21
|
Air Temp avg | 33.4ºC |
Relative Humidity avg | 30.5% |
DeltaT avg | 12.3ºC |
Dew Point avg | 13.7ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 33.8ºC |
GSR avg | 715W/m^2 |
Wind Speed min | 4.3km/h |
Wind Speed avg | 11.2km/h |
Wind Speed max | 21km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Gooree | |
---|---|
Time |
22:00
21/01/21
|
Air Temp avg | 33.7ºC |
Relative Humidity avg | 34.5% |
DeltaT avg | 11.5ºC |
Dew Point avg | 15.9ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 25.5ºC |
GSR avg | 561W/m^2 |
Wind Speed min | 0km/h |
Wind Speed avg | 5.8km/h |
Wind Speed max | 15km/h |
Wind Dir avg | NNW |
Rainfall Since 9am | 0mm |
More |
Yeates | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 32.8ºC |
Relative Humidity avg | 34.7% |
DeltaT avg | 11.2ºC |
Dew Point avg | 15.2ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.6ºC |
GSR avg | 712W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 10.9km/h |
Wind Speed max | 25.2km/h |
Wind Dir avg | NNW |
Rainfall Since 9am | 0mm |
More |
Stein | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 32.8ºC |
Relative Humidity avg | 34.2% |
DeltaT avg | 11.3ºC |
Dew Point avg | 15ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 22.8ºC |
GSR avg | 734W/m^2 |
Wind Speed min | 3.2km/h |
Wind Speed avg | 12.2km/h |
Wind Speed max | 22.6km/h |
Wind Dir avg | NW |
Rainfall Since 9am | 0mm |
More |
Logan | |
---|---|
Time |
12:40
26/01/21
|
Air Temp avg | 33.2ºC |
Relative Humidity avg | 31.1% |
DeltaT avg | 12.1ºC |
Dew Point avg | 13.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | -20ºC |
GSR avg | 568W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 8.2km/h |
Wind Speed max | 23.1km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Riverina - WGMB
Kooba | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 24.6ºC |
Relative Humidity avg | 87.6% |
DeltaT avg | 1.6ºC |
Dew Point avg | 22.4ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 30.5ºC |
GSR avg | 424W/m^2 |
Wind Speed min | 3.7km/h |
Wind Speed avg | 8.1km/h |
Wind Speed max | 15km/h |
Wind Dir avg | W |
Rainfall Since 9am | 1.8mm |
More |
Leeton | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 24.9ºC |
Relative Humidity avg | 88% |
DeltaT avg | 1.6ºC |
Dew Point avg | 22.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 28.2ºC |
GSR avg | 450W/m^2 |
Wind Speed min | 4.3km/h |
Wind Speed avg | 8.5km/h |
Wind Speed max | 14.5km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 1.2mm |
More |
Hanwood | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 24.5ºC |
Relative Humidity avg | 88.9% |
DeltaT avg | 1.4ºC |
Dew Point avg | 22.5ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 29.4ºC |
GSR avg | 26W/m^2 |
Wind Speed min | 2.1km/h |
Wind Speed avg | 6km/h |
Wind Speed max | 11.8km/h |
Wind Dir avg | NW |
Rainfall Since 9am | 3mm |
More |
Nericon | |
---|---|
Time |
13:00
26/01/21
|
Air Temp avg | 26.3ºC |
Relative Humidity avg | 80.3% |
DeltaT avg | 2.7ºC |
Dew Point avg | 22.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 31ºC |
GSR avg | 284W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 6.2km/h |
Wind Speed max | 12.3km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0.2mm |
More |
Yenda | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 25.6ºC |
Relative Humidity avg | 82.1% |
DeltaT avg | 2.4ºC |
Dew Point avg | 22.3ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 29.2ºC |
GSR avg | 119W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 5.1km/h |
Wind Speed max | 11.3km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0.6mm |
More |
WGMB
Willbriggie | |
---|---|
Time |
12:45
26/01/21
|
Air Temp avg | 24.7ºC |
Relative Humidity avg | 89.8% |
DeltaT avg | 1.3ºC |
Dew Point avg | 22.9ºC |
Leaf Wetness avg | Dry |
GSR avg | 434W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 6.8km/h |
Wind Speed max | 12.9km/h |
Wind Dir avg | N |
Rainfall Since 9am | 2.2mm |
More |
Lake Wyangan | |
---|---|
Time |
12:45
26/01/21
|
Air Temp avg | 25.3ºC |
Relative Humidity avg | 81.5% |
DeltaT avg | 2.5ºC |
Dew Point avg | 21.9ºC |
Leaf Wetness avg | Wet |
GSR avg | 409W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 6.2km/h |
Wind Speed max | 11.3km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 1mm |
More |
Beelbangera | |
---|---|
Time |
12:45
26/01/21
|
Air Temp avg | 24.8ºC |
Relative Humidity avg | 84.6% |
DeltaT avg | 2ºC |
Dew Point avg | 22ºC |
Leaf Wetness avg | Wet |
GSR avg | 368W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 4.5km/h |
Wind Speed max | 12.9km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 1.8mm |
More |
Tharbogang | |
---|---|
Time |
12:45
26/01/21
|
Air Temp avg | 25.1ºC |
Relative Humidity avg | 84% |
DeltaT avg | 2.1ºC |
Dew Point avg | 22.2ºC |
Leaf Wetness avg | Dry |
GSR avg | 307W/m^2 |
Wind Speed min | 1km/h |
Wind Speed avg | 5.4km/h |
Wind Speed max | 11.3km/h |
Wind Dir avg | N |
Rainfall Since 9am | 2mm |
More |
Stanbridge | |
---|---|
Time |
12:45
26/01/21
|
Air Temp avg | 24.3ºC |
Relative Humidity avg | 89.4% |
DeltaT avg | 1.4ºC |
Dew Point avg | 22.4ºC |
Leaf Wetness avg | Wet |
GSR avg | 280W/m^2 |
Wind Speed min | 4.3km/h |
Wind Speed avg | 10.9km/h |
Wind Speed max | 19.9km/h |
Wind Dir avg | N |
Rainfall Since 9am | 1mm |
More |
Southern Highlands
Sutton Forest | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 29.1ºC |
Relative Humidity avg | 32.5% |
DeltaT avg | 10.9ºC |
Dew Point avg | 11ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.3ºC |
GSR avg | 433W/m^2 |
Wind Speed min | 5.4km/h |
Wind Speed avg | 13.4km/h |
Wind Speed max | 24.7km/h |
Wind Dir avg | NW |
Rainfall Since 9am | 0mm |
More |
Joadja | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 28.9ºC |
Relative Humidity avg | 30.4% |
DeltaT avg | 11.3ºC |
Dew Point avg | 9.8ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 21.3ºC |
GSR avg | 569W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 7.6km/h |
Wind Speed max | 18.8km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Tumbarumba
Maragle | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 21.3ºC |
Relative Humidity avg | 70.7% |
DeltaT avg | 3.7ºC |
Dew Point avg | 15.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 24.2ºC |
GSR avg | 277W/m^2 |
Wind Speed min | 4.3km/h |
Wind Speed avg | 14.1km/h |
Wind Speed max | 31.7km/h |
Wind Dir avg | WNW |
Rainfall Since 9am | 0mm |
More |
Courabyra | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 22.2ºC |
Relative Humidity avg | 73.4% |
DeltaT avg | 3.4ºC |
Dew Point avg | 17.2ºC |
Leaf Wetness avg | Wet |
Soil Temp avg | 23.6ºC |
GSR avg | 179W/m^2 |
Wind Speed min | 1.6km/h |
Wind Speed avg | 6.5km/h |
Wind Speed max | 17.7km/h |
Wind Dir avg | NNW |
Rainfall Since 9am | 0mm |
More |
Canberra
Brindabella | |
---|---|
Time |
13:00
26/01/21
|
Air Temp avg | 28.1ºC |
Relative Humidity avg | 38.8% |
DeltaT avg | 9.4ºC |
Dew Point avg | 12.8ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 23.6ºC |
GSR avg | 321W/m^2 |
Wind Speed min | 0.5km/h |
Wind Speed avg | 5km/h |
Wind Speed max | 15km/h |
Wind Dir avg | N |
Rainfall Since 9am | 0mm |
More |
Murrumbateman | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 29.7ºC |
Relative Humidity avg | 30.6% |
DeltaT avg | 11.4ºC |
Dew Point avg | 10.6ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 24.6ºC |
GSR avg | 820W/m^2 |
Wind Speed min | 3.2km/h |
Wind Speed avg | 11.6km/h |
Wind Speed max | 29km/h |
Wind Dir avg | W |
Rainfall Since 9am | 0mm |
More |
Hilltops
HillTops North | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 31.7ºC |
Relative Humidity avg | 30.9% |
DeltaT avg | 11.8ºC |
Dew Point avg | 12.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 25.4ºC |
GSR avg | 721W/m^2 |
Wind Speed min | 2.7km/h |
Wind Speed avg | 10.3km/h |
Wind Speed max | 21.5km/h |
Wind Dir avg | S |
Rainfall Since 9am | 0mm |
More |
HillTops South | |
---|---|
Time |
12:50
26/01/21
|
Air Temp avg | 28.9ºC |
Relative Humidity avg | 38.7% |
DeltaT avg | 9.6ºC |
Dew Point avg | 13.4ºC |
Leaf Wetness avg | Dry |
Soil Temp avg | 25.6ºC |
GSR avg | 93W/m^2 |
Wind Speed min | 6.9km/h |
Wind Speed avg | 15.3km/h |
Wind Speed max | 27.9km/h |
Wind Dir avg | WSW |
Rainfall Since 9am | 0mm |
More |