Leeton

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 6.1 ºC 23.6 ºC 40.7 ºC 2 mm 6.5 % 46.2 % 90.8 % 0.0 hrs 19.6 ºC 28.4 ºC 37 ºC 1267 W/m^2 124.1 mm 333.6 hrs 383.4 0 hrs
Feb 2024 9.4 ºC 25.8 ºC 40.6 ºC 17.2 mm 6.1 % 46.3 % 100 % 0.0 hrs 21 ºC 30.5 ºC 37.7 ºC 1267 W/m^2 168 mm 361.1 hrs 443.1 0 hrs
Jan 2024 11.2 ºC 24.7 ºC 38.3 ºC 115.6 mm 11.4 % 60.2 % 100.1 % 0.0 hrs 19.8 ºC 28.5 ºC 38.4 ºC 1267 W/m^2 173.7 mm 420.4 hrs 457.1 0 hrs
Dec 2023 9.7 ºC 24 ºC 42.3 ºC 43 mm 11.7 % 53.3 % 100.1 % 0.0 hrs 19 ºC 28.1 ºC 36.7 ºC 1267 W/m^2 187.2 mm 427.6 hrs 433.1 0 hrs
Nov 2023 3.8 ºC 21.4 ºC 41 ºC 66 mm 8.5 % 51.6 % 100.1 % 0.0 hrs 17.8 ºC 25.8 ºC 34 ºC 1267 W/m^2 157.1 mm 399.7 hrs 343.3 0 hrs
Oct 2023 2.9 ºC 17.2 ºC 34.9 ºC 27.4 mm 9.3 % 51.6 % 100.1 % 0.0 hrs 13.2 ºC 20.7 ºC 29.5 ºC 1267 W/m^2 132.7 mm 373.7 hrs 224.7 0 hrs
Sep 2023 -0.9 ºC 14.6 ºC 35.4 ºC 0.6 mm 8.8 % 57 % 100.1 % 0.0 hrs 9.5 ºC 17.6 ºC 27.6 ºC 1267 W/m^2 107.5 mm 342.2 hrs 180.5 34 hrs
Aug 2023 -2.4 ºC 10.7 ºC 23.9 ºC 26.6 mm 32.7 % 76.9 % 100.1 % 0.0 hrs 7.8 ºC 12.7 ºC 19.4 ºC 1086 W/m^2 57.8 mm 320.3 hrs 84.9 65.4 hrs
Jul 2023 -2.6 ºC 8.9 ºC 21.8 ºC 26.8 mm 34.3 % 84.1 % 100.1 % 0.0 hrs 5.9 ºC 10.4 ºC 15.6 ºC 895 W/m^2 33.5 mm 287.4 hrs 44.7 69.7 hrs
Jun 2023 -2.9 ºC 10.1 ºC 25.2 ºC 43.8 mm 35.9 % 80.4 % 100.1 % 0.0 hrs 4.5 ºC 11 ºC 18.8 ºC 862 W/m^2 32.7 mm 268.6 hrs 58.5 28.5 hrs
May 2023 -2 ºC 10.5 ºC 24 ºC 20 mm 26.1 % 76.1 % 99.9 % 0.0 hrs 8.4 ºC 13.1 ºC 18.5 ºC 988 W/m^2 42.2 mm 306.4 hrs 72.4 36.4 hrs
Apr 2023 3.7 ºC 15.8 ºC 28.5 ºC 40.2 mm 24.6 % 70.7 % 100.1 % 0.0 hrs 12.3 ºC 18.7 ºC 26.7 ºC 1190 W/m^2 73 mm 323.8 hrs 185.5 0 hrs
Mar 2023 6.2 ºC 21.5 ºC 42.2 ºC 57.2 mm 9.8 % 58.7 % 100.1 % 0.0 hrs 16 ºC 26.2 ºC 33.9 ºC 1267 W/m^2 127.3 mm 366.1 hrs 356.9 0 hrs
Feb 2023 7.6 ºC 23.8 ºC 40.7 ºC 0 mm 6.2 % 47.4 % 95.6 % 0.0 hrs 19.9 ºC 28.7 ºC 35.9 ºC 1267 W/m^2 165.9 mm 362.5 hrs 385.9 0 hrs
Jan 2023 10.6 ºC 24.8 ºC 60.7 ºC 32 mm 6.9 % 53.4 % 100.7 % 0.0 hrs 23.3 ºC 29.7 ºC 38.5 ºC 1267 W/m^2 182.8 mm 423.3 hrs 458 0 hrs
Dec 2022 6.1 ºC 21.1 ºC 38.8 ºC 44.4 mm 11.5 % 51.3 % 100 % 0.0 hrs 17.1 ºC 26.2 ºC 36 ºC 1267 W/m^2 177.4 mm 432.9 hrs 346.7 0 hrs
Nov 2022 5.2 ºC 16.9 ºC 60.7 ºC 117 mm 18.8 % 67.2 % 100.7 % 0.0 hrs 11.5 ºC 20.2 ºC 28.5 ºC 1267 W/m^2 146.5 mm 402.2 hrs 212.8 0 hrs
Oct 2022 3.9 ºC 16.1 ºC 60.7 ºC 63.6 mm 31.4 % 75.7 % 100.7 % 0.0 hrs 12.8 ºC 18 ºC 24.2 ºC 1267 W/m^2 96.9 mm 324.9 hrs 164.9 0 hrs
Sep 2022 -0.3 ºC 12.1 ºC 60.7 ºC 81 mm 30.2 % 78.1 % 100.7 % 0.0 hrs 10.3 ºC 14.2 ºC 19.7 ºC 1267 W/m^2 71.2 mm 341.4 hrs 93.6 13.5 hrs
Aug 2022 0 ºC 10.7 ºC 60.7 ºC 75.8 mm 35.4 % 81.1 % 100.7 % 0.0 hrs 8.3 ºC 11.6 ºC 15.6 ºC 1138 W/m^2 50.9 mm 319.8 hrs 64.6 22.3 hrs
Jul 2022 -3.2 ºC 8.5 ºC 19.2 ºC 21.2 mm 36.5 % 79 % 100.1 % 0.0 hrs 6.8 ºC 10.2 ºC 14.1 ºC 927 W/m^2 37.2 mm 287.7 hrs 36.5 79.2 hrs
Jun 2022 -0.2 ºC 9.4 ºC 19.5 ºC 15.4 mm 41.1 % 83.3 % 100.1 % 0.0 hrs 8.1 ºC 11.3 ºC 14 ºC 852 W/m^2 25.8 mm 260.9 hrs 29.5 21.4 hrs
May 2022 0.6 ºC 12.8 ºC 24.7 ºC 47.8 mm 30.7 % 79.6 % 100.1 % 0.0 hrs 11.2 ºC 15.3 ºC 20.7 ºC 946 W/m^2 41.3 mm 294.2 hrs 111.3 4.4 hrs
Apr 2022 6.1 ºC 17.5 ºC 29.2 ºC 57.8 mm 25.6 % 69.3 % 99 % 0.0 hrs 15 ºC 20.4 ºC 27.7 ºC 1238 W/m^2 72.6 mm 321.9 hrs 227.1 0 hrs
Mar 2022 9.4 ºC 22.1 ºC 36.6 ºC 42 mm 18 % 62.5 % 97.9 % 0.0 hrs 21.3 ºC 25.5 ºC 32.3 ºC 1267 W/m^2 114 mm 367.8 hrs 373.7 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 6.1 ºC 23.6 ºC 40.7 ºC 2 mm 6.5 % 46.2 % 90.8 % 0.0 hrs 19.6 ºC 28.4 ºC 37 ºC 1267 W/m^2 124.1 mm 333.6 hrs 383.4 0
Feb 2024 9.4 ºC 25.8 ºC 40.6 ºC 17.2 mm 6.1 % 46.3 % 100 % 0.0 hrs 21 ºC 30.5 ºC 37.7 ºC 1267 W/m^2 168 mm 361.1 hrs 443.1 0
Jan 2024 11.2 ºC 24.7 ºC 38.3 ºC 115.6 mm 11.4 % 60.2 % 100.1 % 0.0 hrs 19.8 ºC 28.5 ºC 38.4 ºC 1267 W/m^2 173.7 mm 420.4 hrs 457.1 0
Dec 2023 9.7 ºC 24 ºC 42.3 ºC 43 mm 11.7 % 53.3 % 100.1 % 0.0 hrs 19 ºC 28.1 ºC 36.7 ºC 1267 W/m^2 187.2 mm 427.6 hrs 433.1 0
Nov 2023 3.8 ºC 21.4 ºC 41 ºC 66 mm 8.5 % 51.6 % 100.1 % 0.0 hrs 17.8 ºC 25.8 ºC 34 ºC 1267 W/m^2 157.1 mm 399.7 hrs 343.3 0
Oct 2023 2.9 ºC 17.2 ºC 34.9 ºC 27.4 mm 9.3 % 51.6 % 100.1 % 0.0 hrs 13.2 ºC 20.7 ºC 29.5 ºC 1267 W/m^2 132.7 mm 373.7 hrs 224.7 0
Sep 2023 -0.9 ºC 14.6 ºC 35.4 ºC 0.6 mm 8.8 % 57 % 100.1 % 0.0 hrs 9.5 ºC 17.6 ºC 27.6 ºC 1267 W/m^2 107.5 mm 342.2 hrs 180.5 34 hrs
Aug 2023 -2.4 ºC 10.7 ºC 23.9 ºC 26.6 mm 32.7 % 76.9 % 100.1 % 0.0 hrs 7.8 ºC 12.7 ºC 19.4 ºC 1086 W/m^2 57.8 mm 320.3 hrs 84.9 65.4 hrs
Jul 2023 -2.6 ºC 8.9 ºC 21.8 ºC 26.8 mm 34.3 % 84.1 % 100.1 % 0.0 hrs 5.9 ºC 10.4 ºC 15.6 ºC 895 W/m^2 33.5 mm 287.4 hrs 44.7 69.7 hrs
Jun 2023 -2.9 ºC 10.1 ºC 25.2 ºC 43.8 mm 35.9 % 80.4 % 100.1 % 0.0 hrs 4.5 ºC 11 ºC 18.8 ºC 862 W/m^2 32.7 mm 268.6 hrs 58.5 28.5 hrs
May 2023 -2 ºC 10.5 ºC 24 ºC 20 mm 26.1 % 76.1 % 99.9 % 0.0 hrs 8.4 ºC 13.1 ºC 18.5 ºC 988 W/m^2 42.2 mm 306.4 hrs 72.4 36.4 hrs
Apr 2023 3.7 ºC 15.8 ºC 28.5 ºC 40.2 mm 24.6 % 70.7 % 100.1 % 0.0 hrs 12.3 ºC 18.7 ºC 26.7 ºC 1190 W/m^2 73 mm 323.8 hrs 185.5 0
Mar 2023 6.2 ºC 21.5 ºC 42.2 ºC 57.2 mm 9.8 % 58.7 % 100.1 % 0.0 hrs 16 ºC 26.2 ºC 33.9 ºC 1267 W/m^2 127.3 mm 366.1 hrs 356.9 0
Feb 2023 7.6 ºC 23.8 ºC 40.7 ºC 0 6.2 % 47.4 % 95.6 % 0.0 hrs 19.9 ºC 28.7 ºC 35.9 ºC 1267 W/m^2 165.9 mm 362.5 hrs 385.9 0
Jan 2023 10.6 ºC 24.8 ºC 60.7 ºC 32 mm 6.9 % 53.4 % 100.7 % 0.0 hrs 23.3 ºC 29.7 ºC 38.5 ºC 1267 W/m^2 182.8 mm 423.3 hrs 458 0
Dec 2022 6.1 ºC 21.1 ºC 38.8 ºC 44.4 mm 11.5 % 51.3 % 100 % 0.0 hrs 17.1 ºC 26.2 ºC 36 ºC 1267 W/m^2 177.4 mm 432.9 hrs 346.7 0
Nov 2022 5.2 ºC 16.9 ºC 60.7 ºC 117 mm 18.8 % 67.2 % 100.7 % 0.0 hrs 11.5 ºC 20.2 ºC 28.5 ºC 1267 W/m^2 146.5 mm 402.2 hrs 212.8 0
Oct 2022 3.9 ºC 16.1 ºC 60.7 ºC 63.6 mm 31.4 % 75.7 % 100.7 % 0.0 hrs 12.8 ºC 18 ºC 24.2 ºC 1267 W/m^2 96.9 mm 324.9 hrs 164.9 0
Sep 2022 -0.3 ºC 12.1 ºC 60.7 ºC 81 mm 30.2 % 78.1 % 100.7 % 0.0 hrs 10.3 ºC 14.2 ºC 19.7 ºC 1267 W/m^2 71.2 mm 341.4 hrs 93.6 13.5 hrs
Aug 2022 0 10.7 ºC 60.7 ºC 75.8 mm 35.4 % 81.1 % 100.7 % 0.0 hrs 8.3 ºC 11.6 ºC 15.6 ºC 1138 W/m^2 50.9 mm 319.8 hrs 64.6 22.3 hrs
Jul 2022 -3.2 ºC 8.5 ºC 19.2 ºC 21.2 mm 36.5 % 79 % 100.1 % 0.0 hrs 6.8 ºC 10.2 ºC 14.1 ºC 927 W/m^2 37.2 mm 287.7 hrs 36.5 79.2 hrs
Jun 2022 -0.2 ºC 9.4 ºC 19.5 ºC 15.4 mm 41.1 % 83.3 % 100.1 % 0.0 hrs 8.1 ºC 11.3 ºC 14 ºC 852 W/m^2 25.8 mm 260.9 hrs 29.5 21.4 hrs
May 2022 0.6 ºC 12.8 ºC 24.7 ºC 47.8 mm 30.7 % 79.6 % 100.1 % 0.0 hrs 11.2 ºC 15.3 ºC 20.7 ºC 946 W/m^2 41.3 mm 294.2 hrs 111.3 4.4 hrs
Apr 2022 6.1 ºC 17.5 ºC 29.2 ºC 57.8 mm 25.6 % 69.3 % 99 % 0.0 hrs 15 ºC 20.4 ºC 27.7 ºC 1238 W/m^2 72.6 mm 321.9 hrs 227.1 0
Mar 2022 9.4 ºC 22.1 ºC 36.6 ºC 42 mm 18 % 62.5 % 97.9 % 0.0 hrs 21.3 ºC 25.5 ºC 32.3 ºC 1267 W/m^2 114 mm 367.8 hrs 373.7 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.