Gooree

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 3.6 ºC 14.8 ºC 25.7 ºC 10.2 mm 25.1 % 71.4 % 98.9 % 720.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1132 W/m^2 34.1 mm 140.7 hrs 67.1 0 hrs
Mar 2024 7.5 ºC 15.9 ºC 34.9 ºC 81.2 mm 14.7 % 63.6 % 98.7 % 744.0 hrs -2772.8 ºC -2672.2 ºC 1500.8 ºC 1331 W/m^2 118.4 mm 351.7 hrs 322.1 0 hrs
Feb 2024 11.7 ºC 23.1 ºC 37.1 ºC 33.6 mm 20.5 % 65.8 % 98.1 % 696.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1364 W/m^2 135.3 mm 362.1 hrs 380.3 0 hrs
Jan 2024 10.3 ºC 25.1 ºC 39.2 ºC 81.4 mm 9.9 % 61.3 % 98.4 % 744.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1364 W/m^2 165.8 mm 398.2 hrs 453.9 0 hrs
Dec 2023 10.7 ºC 23.8 ºC 38.5 ºC 42 mm 10.4 % 58.2 % 99.1 % 744.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1364 W/m^2 180.1 mm 423 hrs 427.4 0 hrs
Nov 2023 6.3 ºC 20.1 ºC 34.6 ºC 84.8 mm 9.4 % 63.6 % 97.8 % 500.4 hrs -2772.8 ºC -1913.1 ºC 25.6 ºC 1364 W/m^2 118.7 mm 341.3 hrs 262.9 0 hrs
Oct 2023 2 ºC 16.6 ºC 34.1 ºC 36 mm 10.6 % 51.8 % 97.5 % 17.1 hrs 12.7 ºC 19 ºC 25.1 ºC 1364 W/m^2 145.2 mm 378.8 hrs 223.1 0 hrs
Sep 2023 -1.2 ºC 14.1 ºC 31.7 ºC 11.2 mm 13 % 58.4 % 99.8 % 1.4 hrs 9.4 ºC 15 ºC 21.4 ºC 1238 W/m^2 105.2 mm 331.1 hrs 154.9 8.4 hrs
Aug 2023 -2.3 ºC 10.3 ºC 24.2 ºC 37 mm 15.3 % 73 % 100 % 4.5 hrs 8.5 ºC 11.5 ºC 15.6 ºC 1030 W/m^2 64.5 mm 322 hrs 78.4 33.7 hrs
Jul 2023 -3.4 ºC 8.9 ºC 22.4 ºC 24 mm 20 % 78.6 % 100 % 11.9 hrs 6.3 ºC 9.7 ºC 13.1 ºC 915 W/m^2 42.6 mm 300.3 hrs 48.7 80.2 hrs
Jun 2023 -6.1 ºC 8.4 ºC 22.9 ºC 39 mm 23 % 76.7 % 100 % 11.5 hrs 5.3 ºC 9.9 ºC 14.6 ºC 862 W/m^2 36.1 mm 275 hrs 43.8 106.5 hrs
May 2023 -4.1 ºC 9.1 ºC 22.2 ºC 15.8 mm 10.5 % 71.8 % 100 % 10.4 hrs 7.9 ºC 11.8 ºC 16.4 ºC 957 W/m^2 50.5 mm 310.6 hrs 64.3 92.8 hrs
Apr 2023 0.9 ºC 15.1 ºC 26.2 ºC 0 mm 23.7 % 70.8 % 99.9 % 43.2 hrs 13 ºC 17.4 ºC 21.5 ºC 1186 W/m^2 74.4 mm 322 hrs 162.8 2 hrs
Mar 2023 3.9 ºC 21.1 ºC 38.6 ºC 4.8 mm 11.4 % 61.3 % 99.2 % 56.5 hrs 16.2 ºC 23.7 ºC 28.3 ºC 1302 W/m^2 129.9 mm 366.2 hrs 348 0 hrs
Feb 2023 5 ºC 22 ºC 37.5 ºC 0.2 mm 13.3 % 60.2 % 99.8 % 32.9 hrs 19.6 ºC 24.3 ºC 30.7 ºC 1364 W/m^2 145 mm 355.1 hrs 336.9 0 hrs
Jan 2023 9.5 ºC 22.5 ºC 37.5 ºC 0.8 mm 13.4 % 63.2 % 98.3 % 72.9 hrs 18.9 ºC 26.7 ºC 35.4 ºC 1364 W/m^2 162.6 mm 416.2 hrs 387.7 0 hrs
Dec 2022 2.6 ºC 18.4 ºC 33.3 ºC 12.8 mm 18.1 % 60.7 % 99.2 % 44.6 hrs 16.5 ºC 24 ºC 32.8 ºC 1364 W/m^2 155.3 mm 424.8 hrs 270.5 0 hrs
Nov 2022 1.8 ºC 15.8 ºC 32.2 ºC 65.2 mm 21.7 % 68.6 % 99.8 % 74.2 hrs 10.4 ºC 19.7 ºC 28.3 ºC 1364 W/m^2 126.3 mm 395.5 hrs 186.6 0.3 hrs
Oct 2022 3.7 ºC 15.6 ºC 25.6 ºC 67.8 mm 33.4 % 73.1 % 100 % 57.3 hrs 11.5 ºC 17.6 ºC 24.5 ºC 1364 W/m^2 87.6 mm 319.5 hrs 155.7 0 hrs
Sep 2022 0.5 ºC 11.7 ºC 23 ºC 99.8 mm 33.1 % 76.4 % 100 % 139.7 hrs 8.4 ºC 13.5 ºC 19.9 ºC 1342 W/m^2 73.3 mm 339.5 hrs 85.2 8.8 hrs
Aug 2022 -3.2 ºC 9.5 ºC 22.6 ºC 127 mm 28.5 % 80.2 % 100 % 212.0 hrs 6.3 ºC 10.6 ºC 15.9 ºC 1096 W/m^2 50.5 mm 317.6 hrs 51.1 48.1 hrs
Jul 2022 -3.2 ºC 8.5 ºC 19.5 ºC 104.4 mm 31.8 % 79.5 % 100 % 190.5 hrs 5.9 ºC 9.8 ºC 13.6 ºC 935 W/m^2 41.9 mm 299.1 hrs 33.6 84.8 hrs
Jun 2022 -3.3 ºC 7.5 ºC 19.1 ºC 17.6 mm 35.3 % 80.5 % 100 % 185.0 hrs 6.5 ºC 9.8 ºC 12.9 ºC 880 W/m^2 33.7 mm 276.1 hrs 23.7 74.5 hrs
May 2022 -0.7 ºC 11.9 ºC 25.3 ºC 57.8 mm 31.3 % 81.9 % 100 % 264.1 hrs 10.3 ºC 14.1 ºC 18.8 ºC 929 W/m^2 45.2 mm 305.8 hrs 100.8 27 hrs
Apr 2022 3.4 ºC 15.9 ºC 27.5 ºC 123.6 mm 27.9 % 77.9 % 100 % 192.2 hrs 14.1 ºC 17.7 ºC 21.7 ºC 1208 W/m^2 69.1 mm 319.9 hrs 183.6 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 3.6 ºC 14.8 ºC 25.7 ºC 10.2 mm 25.1 % 71.4 % 98.9 % 720.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1132 W/m^2 34.1 mm 140.7 hrs 67.1 0
Mar 2024 7.5 ºC 15.9 ºC 34.9 ºC 81.2 mm 14.7 % 63.6 % 98.7 % 744.0 hrs -2772.8 ºC -2672.2 ºC 1500.8 ºC 1331 W/m^2 118.4 mm 351.7 hrs 322.1 0
Feb 2024 11.7 ºC 23.1 ºC 37.1 ºC 33.6 mm 20.5 % 65.8 % 98.1 % 696.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1364 W/m^2 135.3 mm 362.1 hrs 380.3 0
Jan 2024 10.3 ºC 25.1 ºC 39.2 ºC 81.4 mm 9.9 % 61.3 % 98.4 % 744.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1364 W/m^2 165.8 mm 398.2 hrs 453.9 0
Dec 2023 10.7 ºC 23.8 ºC 38.5 ºC 42 mm 10.4 % 58.2 % 99.1 % 744.0 hrs -2772.8 ºC -2772.8 ºC -2772.8 ºC 1364 W/m^2 180.1 mm 423 hrs 427.4 0
Nov 2023 6.3 ºC 20.1 ºC 34.6 ºC 84.8 mm 9.4 % 63.6 % 97.8 % 500.4 hrs -2772.8 ºC -1913.1 ºC 25.6 ºC 1364 W/m^2 118.7 mm 341.3 hrs 262.9 0
Oct 2023 2 ºC 16.6 ºC 34.1 ºC 36 mm 10.6 % 51.8 % 97.5 % 17.1 hrs 12.7 ºC 19 ºC 25.1 ºC 1364 W/m^2 145.2 mm 378.8 hrs 223.1 0
Sep 2023 -1.2 ºC 14.1 ºC 31.7 ºC 11.2 mm 13 % 58.4 % 99.8 % 1.4 hrs 9.4 ºC 15 ºC 21.4 ºC 1238 W/m^2 105.2 mm 331.1 hrs 154.9 8.4 hrs
Aug 2023 -2.3 ºC 10.3 ºC 24.2 ºC 37 mm 15.3 % 73 % 100 % 4.5 hrs 8.5 ºC 11.5 ºC 15.6 ºC 1030 W/m^2 64.5 mm 322 hrs 78.4 33.7 hrs
Jul 2023 -3.4 ºC 8.9 ºC 22.4 ºC 24 mm 20 % 78.6 % 100 % 11.9 hrs 6.3 ºC 9.7 ºC 13.1 ºC 915 W/m^2 42.6 mm 300.3 hrs 48.7 80.2 hrs
Jun 2023 -6.1 ºC 8.4 ºC 22.9 ºC 39 mm 23 % 76.7 % 100 % 11.5 hrs 5.3 ºC 9.9 ºC 14.6 ºC 862 W/m^2 36.1 mm 275 hrs 43.8 106.5 hrs
May 2023 -4.1 ºC 9.1 ºC 22.2 ºC 15.8 mm 10.5 % 71.8 % 100 % 10.4 hrs 7.9 ºC 11.8 ºC 16.4 ºC 957 W/m^2 50.5 mm 310.6 hrs 64.3 92.8 hrs
Apr 2023 0.9 ºC 15.1 ºC 26.2 ºC 0 23.7 % 70.8 % 99.9 % 43.2 hrs 13 ºC 17.4 ºC 21.5 ºC 1186 W/m^2 74.4 mm 322 hrs 162.8 2 hrs
Mar 2023 3.9 ºC 21.1 ºC 38.6 ºC 4.8 mm 11.4 % 61.3 % 99.2 % 56.5 hrs 16.2 ºC 23.7 ºC 28.3 ºC 1302 W/m^2 129.9 mm 366.2 hrs 348 0
Feb 2023 5 ºC 22 ºC 37.5 ºC 0.2 mm 13.3 % 60.2 % 99.8 % 32.9 hrs 19.6 ºC 24.3 ºC 30.7 ºC 1364 W/m^2 145 mm 355.1 hrs 336.9 0
Jan 2023 9.5 ºC 22.5 ºC 37.5 ºC 0.8 mm 13.4 % 63.2 % 98.3 % 72.9 hrs 18.9 ºC 26.7 ºC 35.4 ºC 1364 W/m^2 162.6 mm 416.2 hrs 387.7 0
Dec 2022 2.6 ºC 18.4 ºC 33.3 ºC 12.8 mm 18.1 % 60.7 % 99.2 % 44.6 hrs 16.5 ºC 24 ºC 32.8 ºC 1364 W/m^2 155.3 mm 424.8 hrs 270.5 0
Nov 2022 1.8 ºC 15.8 ºC 32.2 ºC 65.2 mm 21.7 % 68.6 % 99.8 % 74.2 hrs 10.4 ºC 19.7 ºC 28.3 ºC 1364 W/m^2 126.3 mm 395.5 hrs 186.6 0.3 hrs
Oct 2022 3.7 ºC 15.6 ºC 25.6 ºC 67.8 mm 33.4 % 73.1 % 100 % 57.3 hrs 11.5 ºC 17.6 ºC 24.5 ºC 1364 W/m^2 87.6 mm 319.5 hrs 155.7 0
Sep 2022 0.5 ºC 11.7 ºC 23 ºC 99.8 mm 33.1 % 76.4 % 100 % 139.7 hrs 8.4 ºC 13.5 ºC 19.9 ºC 1342 W/m^2 73.3 mm 339.5 hrs 85.2 8.8 hrs
Aug 2022 -3.2 ºC 9.5 ºC 22.6 ºC 127 mm 28.5 % 80.2 % 100 % 212.0 hrs 6.3 ºC 10.6 ºC 15.9 ºC 1096 W/m^2 50.5 mm 317.6 hrs 51.1 48.1 hrs
Jul 2022 -3.2 ºC 8.5 ºC 19.5 ºC 104.4 mm 31.8 % 79.5 % 100 % 190.5 hrs 5.9 ºC 9.8 ºC 13.6 ºC 935 W/m^2 41.9 mm 299.1 hrs 33.6 84.8 hrs
Jun 2022 -3.3 ºC 7.5 ºC 19.1 ºC 17.6 mm 35.3 % 80.5 % 100 % 185.0 hrs 6.5 ºC 9.8 ºC 12.9 ºC 880 W/m^2 33.7 mm 276.1 hrs 23.7 74.5 hrs
May 2022 -0.7 ºC 11.9 ºC 25.3 ºC 57.8 mm 31.3 % 81.9 % 100 % 264.1 hrs 10.3 ºC 14.1 ºC 18.8 ºC 929 W/m^2 45.2 mm 305.8 hrs 100.8 27 hrs
Apr 2022 3.4 ºC 15.9 ºC 27.5 ºC 123.6 mm 27.9 % 77.9 % 100 % 192.2 hrs 14.1 ºC 17.7 ºC 21.7 ºC 1208 W/m^2 69.1 mm 319.9 hrs 183.6 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.