Gooree

Growing Season - September 2023 to March 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 7.5 ºC 34.9 ºC 81.2 mm -2772.8 ºC 1500.8 ºC 1331 W/m^2 118.4 mm 351.7 hrs 322.1 0 hrs
Feb 2024 11.7 ºC 37.1 ºC 33.6 mm -2772.8 ºC -2772.8 ºC 1364 W/m^2 135.3 mm 362.1 hrs 380.3 0 hrs
Jan 2024 10.3 ºC 39.2 ºC 81.4 mm -2772.8 ºC -2772.8 ºC 1364 W/m^2 165.8 mm 398.2 hrs 453.9 0 hrs
Dec 2023 10.7 ºC 38.5 ºC 42 mm -2772.8 ºC -2772.8 ºC 1364 W/m^2 180.1 mm 423 hrs 427.4 0 hrs
Nov 2023 6.3 ºC 34.6 ºC 84.8 mm -2772.8 ºC 25.6 ºC 1364 W/m^2 118.7 mm 341.3 hrs 262.9 0 hrs
Oct 2023 2 ºC 34.1 ºC 36 mm 12.7 ºC 25.1 ºC 1364 W/m^2 145.2 mm 378.8 hrs 223.1 0 hrs
Sep 2023 -1.2 ºC 31.7 ºC 11.2 mm 9.4 ºC 21.4 ºC 1238 W/m^2 105.2 mm 331.1 hrs 154.9 8.4 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 7.5 ºC 34.9 ºC 81.2 mm -2772.8 ºC 1500.8 ºC 1331 W/m^2 118.4 mm 351.7 hrs 322.1 0
Feb 2024 11.7 ºC 37.1 ºC 33.6 mm -2772.8 ºC -2772.8 ºC 1364 W/m^2 135.3 mm 362.1 hrs 380.3 0
Jan 2024 10.3 ºC 39.2 ºC 81.4 mm -2772.8 ºC -2772.8 ºC 1364 W/m^2 165.8 mm 398.2 hrs 453.9 0
Dec 2023 10.7 ºC 38.5 ºC 42 mm -2772.8 ºC -2772.8 ºC 1364 W/m^2 180.1 mm 423 hrs 427.4 0
Nov 2023 6.3 ºC 34.6 ºC 84.8 mm -2772.8 ºC 25.6 ºC 1364 W/m^2 118.7 mm 341.3 hrs 262.9 0
Oct 2023 2 ºC 34.1 ºC 36 mm 12.7 ºC 25.1 ºC 1364 W/m^2 145.2 mm 378.8 hrs 223.1 0
Sep 2023 -1.2 ºC 31.7 ºC 11.2 mm 9.4 ºC 21.4 ºC 1238 W/m^2 105.2 mm 331.1 hrs 154.9 8.4 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.