Joadja

Monthly Data

Scroll table to the right to see more data

Please note: The AWS was moved from High Range on 24 May 2018

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Jun 2023 2.5 ºC 10.6 ºC 17.9 ºC 0 mm 49.8 % 86.4 % 99.5 % 0.0 hrs 9.4 ºC 10.8 ºC 11.7 ºC 1206 W/m^2 6.7 mm 116.6 hrs 7.3 0 hrs
May 2023 -0.9 ºC 7.4 ºC 18.3 ºC 4.2 mm 23.1 % 76.1 % 99.7 % 0.0 hrs 8 ºC 10.8 ºC 13.9 ºC 1336 W/m^2 34.1 mm 536 hrs 18.8 50.6 hrs
Apr 2023 2.2 ºC 11.6 ºC 22 ºC 42.2 mm 34.8 % 84 % 99.6 % 0.0 hrs 13 ºC 15 ºC 17.4 ºC 1336 W/m^2 41.3 mm 415.9 hrs 67.4 0 hrs
Mar 2023 6.6 ºC 16.5 ºC 36.2 ºC 65.8 mm 8.5 % 76.8 % 99.5 % 61.0 hrs 15.6 ºC 18.5 ºC 21.3 ºC 1336 W/m^2 63.3 mm 409.1 hrs 202.3 0 hrs
Feb 2023 6.9 ºC 17.2 ºC 33.6 ºC 19.2 mm 18.7 % 76.6 % 99.4 % 0.0 hrs 17.1 ºC 19.5 ºC 21.7 ºC 1336 W/m^2 55.4 mm 280.3 hrs 200.8 0 hrs
Jan 2023 7.6 ºC 16.4 ºC 31.8 ºC 82.4 mm 21.3 % 83.4 % 99.4 % 20.1 hrs 15.9 ºC 18.3 ºC 21.9 ºC 1336 W/m^2 43.4 mm 362.2 hrs 198.1 0 hrs
Dec 2022 3.7 ºC 13.9 ºC 31.9 ºC 70.8 mm 18.1 % 72.3 % 99.5 % 738.8 hrs 13.2 ºC 15.5 ºC 18.5 ºC 1336 W/m^2 65.3 mm 444.6 hrs 137.5 0 hrs
Nov 2022 1.3 ºC 12 ºC 25.7 ºC 102.4 mm 28.1 % 76.1 % 99.6 % 720.0 hrs 12.8 ºC 14.9 ºC 16.6 ºC 1336 W/m^2 85.6 mm 548.3 hrs 87.4 1 hrs
Oct 2022 0 ºC 11.2 ºC 21.8 ºC 149.4 mm 31.5 % 84.5 % 99.9 % 744.0 hrs 10.8 ºC 13.5 ºC 16.5 ºC 1336 W/m^2 135.7 mm 546 hrs 65.5 4.3 hrs
Sep 2022 -1.2 ºC 8.6 ºC 17.1 ºC 117.2 mm 25.6 % 83 % 99.6 % 720.0 hrs 8.5 ºC 10.5 ºC 13.4 ºC 1081 W/m^2 41.3 mm 698.2 hrs 18.6 12.8 hrs
Aug 2022 -1.3 ºC 7.3 ºC 18.2 ºC 28.2 mm 35.2 % 79.6 % 99.7 % 744.0 hrs 6.4 ºC 8.5 ºC 10.6 ºC 750 W/m^2 38.5 mm 733.1 hrs 12.6 38.7 hrs
Jul 2022 -3.7 ºC 5.8 ºC 14.6 ºC 287.6 mm 27.3 % 86.3 % 99.6 % 741.8 hrs 6.1 ºC 8.1 ºC 9.8 ºC 1249 W/m^2 35.3 mm 516.3 hrs 2 73.7 hrs
Jun 2022 -2.4 ºC 5.7 ºC 12.9 ºC 7.8 mm 44.5 % 80.3 % 99.6 % 720.0 hrs 6.6 ºC 8.2 ºC 9.9 ºC 1063 W/m^2 37.5 mm 463.1 hrs 1.6 53.8 hrs
May 2022 0.7 ºC 9.5 ºC 22.6 ºC 84.4 mm 38 % 85.9 % 99.6 % 744.0 hrs 9.8 ºC 12.2 ºC 14.7 ºC 1336 W/m^2 76.1 mm 528.9 hrs 38.4 6.5 hrs
Apr 2022 5.3 ºC 12.4 ºC 22.8 ºC 178 mm 39.7 % 88.4 % 101 % 720.0 hrs 13.5 ºC 14.9 ºC 17.1 ºC 1336 W/m^2 107.4 mm 477.9 hrs 76.9 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Jun 2023 2.5 ºC 10.6 ºC 17.9 ºC 0 49.8 % 86.4 % 99.5 % 0.0 hrs 9.4 ºC 10.8 ºC 11.7 ºC 1206 W/m^2 6.7 mm 116.6 hrs 7.3 0
May 2023 -0.9 ºC 7.4 ºC 18.3 ºC 4.2 mm 23.1 % 76.1 % 99.7 % 0.0 hrs 8 ºC 10.8 ºC 13.9 ºC 1336 W/m^2 34.1 mm 536 hrs 18.8 50.6 hrs
Apr 2023 2.2 ºC 11.6 ºC 22 ºC 42.2 mm 34.8 % 84 % 99.6 % 0.0 hrs 13 ºC 15 ºC 17.4 ºC 1336 W/m^2 41.3 mm 415.9 hrs 67.4 0
Mar 2023 6.6 ºC 16.5 ºC 36.2 ºC 65.8 mm 8.5 % 76.8 % 99.5 % 61.0 hrs 15.6 ºC 18.5 ºC 21.3 ºC 1336 W/m^2 63.3 mm 409.1 hrs 202.3 0
Feb 2023 6.9 ºC 17.2 ºC 33.6 ºC 19.2 mm 18.7 % 76.6 % 99.4 % 0.0 hrs 17.1 ºC 19.5 ºC 21.7 ºC 1336 W/m^2 55.4 mm 280.3 hrs 200.8 0
Jan 2023 7.6 ºC 16.4 ºC 31.8 ºC 82.4 mm 21.3 % 83.4 % 99.4 % 20.1 hrs 15.9 ºC 18.3 ºC 21.9 ºC 1336 W/m^2 43.4 mm 362.2 hrs 198.1 0
Dec 2022 3.7 ºC 13.9 ºC 31.9 ºC 70.8 mm 18.1 % 72.3 % 99.5 % 738.8 hrs 13.2 ºC 15.5 ºC 18.5 ºC 1336 W/m^2 65.3 mm 444.6 hrs 137.5 0
Nov 2022 1.3 ºC 12 ºC 25.7 ºC 102.4 mm 28.1 % 76.1 % 99.6 % 720.0 hrs 12.8 ºC 14.9 ºC 16.6 ºC 1336 W/m^2 85.6 mm 548.3 hrs 87.4 1 hrs
Oct 2022 0 11.2 ºC 21.8 ºC 149.4 mm 31.5 % 84.5 % 99.9 % 744.0 hrs 10.8 ºC 13.5 ºC 16.5 ºC 1336 W/m^2 135.7 mm 546 hrs 65.5 4.3 hrs
Sep 2022 -1.2 ºC 8.6 ºC 17.1 ºC 117.2 mm 25.6 % 83 % 99.6 % 720.0 hrs 8.5 ºC 10.5 ºC 13.4 ºC 1081 W/m^2 41.3 mm 698.2 hrs 18.6 12.8 hrs
Aug 2022 -1.3 ºC 7.3 ºC 18.2 ºC 28.2 mm 35.2 % 79.6 % 99.7 % 744.0 hrs 6.4 ºC 8.5 ºC 10.6 ºC 750 W/m^2 38.5 mm 733.1 hrs 12.6 38.7 hrs
Jul 2022 -3.7 ºC 5.8 ºC 14.6 ºC 287.6 mm 27.3 % 86.3 % 99.6 % 741.8 hrs 6.1 ºC 8.1 ºC 9.8 ºC 1249 W/m^2 35.3 mm 516.3 hrs 2 73.7 hrs
Jun 2022 -2.4 ºC 5.7 ºC 12.9 ºC 7.8 mm 44.5 % 80.3 % 99.6 % 720.0 hrs 6.6 ºC 8.2 ºC 9.9 ºC 1063 W/m^2 37.5 mm 463.1 hrs 1.6 53.8 hrs
May 2022 0.7 ºC 9.5 ºC 22.6 ºC 84.4 mm 38 % 85.9 % 99.6 % 744.0 hrs 9.8 ºC 12.2 ºC 14.7 ºC 1336 W/m^2 76.1 mm 528.9 hrs 38.4 6.5 hrs
Apr 2022 5.3 ºC 12.4 ºC 22.8 ºC 178 mm 39.7 % 88.4 % 101 % 720.0 hrs 13.5 ºC 14.9 ºC 17.1 ºC 1336 W/m^2 107.4 mm 477.9 hrs 76.9 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.