HillTops North

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2023 4 ºC 14.3 ºC 25.3 ºC 22.4 mm 28.9 % 75.3 % 99.5 % 0.0 hrs 13.5 ºC 16 ºC 18.8 ºC 1271 W/m^2 67.6 mm 311.3 hrs 131.7 0 hrs
Mar 2023 6.5 ºC 19.9 ºC 37.6 ºC 134.8 mm 7.2 % 61.3 % 99.4 % 142.8 hrs 16.3 ºC 20.5 ºC 24.2 ºC 1271 W/m^2 123.1 mm 364.5 hrs 307.8 0 hrs
Feb 2023 6.6 ºC 21.9 ºC 37.4 ºC 6.8 mm 9.6 % 51.8 % 99.4 % 3.4 hrs 17.7 ºC 21.6 ºC 25.1 ºC 1271 W/m^2 160.9 mm 363.8 hrs 334.9 0 hrs
Jan 2023 9.4 ºC 22.3 ºC 38.2 ºC 29 mm 11.5 % 58.3 % 99.4 % 389.1 hrs 18.2 ºC 21.8 ºC 24.9 ºC 1271 W/m^2 180.2 mm 422.5 hrs 380.7 0 hrs
Dec 2022 2.6 ºC 18.1 ºC 36.4 ºC 45.2 mm 7.3 % 57.9 % 99.5 % 744.0 hrs 15.3 ºC 19.5 ºC 24.5 ºC 1271 W/m^2 163.5 mm 428.5 hrs 257.3 0 hrs
Nov 2022 2.7 ºC 14.7 ºC 28 ºC 124.2 mm 24.7 % 70.6 % 99.5 % 445.7 hrs 11.7 ºC 16.6 ºC 20.9 ºC 1271 W/m^2 120 mm 396.5 hrs 154.7 0 hrs
Oct 2022 5.1 ºC 14.3 ºC 24.4 ºC 92.8 mm 34.4 % 77.5 % 99.5 % 57.3 hrs 11.7 ºC 15.5 ºC 19.8 ºC 1271 W/m^2 81.8 mm 322.9 hrs 117.3 0 hrs
Sep 2022 2.9 ºC 10.7 ºC 19.8 ºC 127 mm 13.6 % 79.9 % 99.6 % 93.6 hrs 9.8 ºC 12.3 ºC 16.7 ºC 1271 W/m^2 67 mm 339.2 hrs 50.9 0 hrs
Aug 2022 0.3 ºC 8.9 ºC 19.2 ºC 22.2 mm 38.9 % 87 % 99.6 % 176.3 hrs 6.3 ºC 10.3 ºC 14.2 ºC 1171 W/m^2 43.8 mm 316.8 hrs 25.7 6.9 hrs
Jul 2022 -0.3 ºC 7.7 ºC 18.7 ºC 32.6 mm 23.1 % 82.2 % 99.6 % 146.6 hrs 7.6 ºC 9.4 ºC 11.4 ºC 973 W/m^2 38.5 mm 296.4 hrs 13.8 18.8 hrs
Jun 2022 1.5 ºC 7.5 ºC 17.4 ºC 2.8 mm 43.4 % 89.1 % 99.5 % 135.4 hrs 9.1 ºC 10.4 ºC 11.8 ºC 947 W/m^2 23.9 mm 270 hrs 6.9 1.4 hrs
May 2022 2.1 ºC 11.2 ºC 22 ºC 79.6 mm 36.2 % 84.2 % 99.5 % 129.5 hrs 0 ºC 14.2 ºC 17.3 ºC 1090 W/m^2 40.2 mm 301.5 hrs 71.3 0 hrs
Apr 2022 7.6 ºC 15.6 ºC 27.3 ºC 77.4 mm 24.4 % 73.6 % 99.4 % 76.3 hrs 15.3 ºC 17.7 ºC 21.1 ºC 1269 W/m^2 72.7 mm 320.3 hrs 169.3 0 hrs
Mar 2022 10.6 ºC 19.5 ºC 32.1 ºC 6.2 mm 16.4 % 68.7 % 99.3 % 13.4 hrs 18.6 ºC 21.1 ºC 23.8 ºC 1271 W/m^2 114.7 mm 364.3 hrs 295.7 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2023 4 ºC 14.3 ºC 25.3 ºC 22.4 mm 28.9 % 75.3 % 99.5 % 0.0 hrs 13.5 ºC 16 ºC 18.8 ºC 1271 W/m^2 67.6 mm 311.3 hrs 131.7 0
Mar 2023 6.5 ºC 19.9 ºC 37.6 ºC 134.8 mm 7.2 % 61.3 % 99.4 % 142.8 hrs 16.3 ºC 20.5 ºC 24.2 ºC 1271 W/m^2 123.1 mm 364.5 hrs 307.8 0
Feb 2023 6.6 ºC 21.9 ºC 37.4 ºC 6.8 mm 9.6 % 51.8 % 99.4 % 3.4 hrs 17.7 ºC 21.6 ºC 25.1 ºC 1271 W/m^2 160.9 mm 363.8 hrs 334.9 0
Jan 2023 9.4 ºC 22.3 ºC 38.2 ºC 29 mm 11.5 % 58.3 % 99.4 % 389.1 hrs 18.2 ºC 21.8 ºC 24.9 ºC 1271 W/m^2 180.2 mm 422.5 hrs 380.7 0
Dec 2022 2.6 ºC 18.1 ºC 36.4 ºC 45.2 mm 7.3 % 57.9 % 99.5 % 744.0 hrs 15.3 ºC 19.5 ºC 24.5 ºC 1271 W/m^2 163.5 mm 428.5 hrs 257.3 0
Nov 2022 2.7 ºC 14.7 ºC 28 ºC 124.2 mm 24.7 % 70.6 % 99.5 % 445.7 hrs 11.7 ºC 16.6 ºC 20.9 ºC 1271 W/m^2 120 mm 396.5 hrs 154.7 0
Oct 2022 5.1 ºC 14.3 ºC 24.4 ºC 92.8 mm 34.4 % 77.5 % 99.5 % 57.3 hrs 11.7 ºC 15.5 ºC 19.8 ºC 1271 W/m^2 81.8 mm 322.9 hrs 117.3 0
Sep 2022 2.9 ºC 10.7 ºC 19.8 ºC 127 mm 13.6 % 79.9 % 99.6 % 93.6 hrs 9.8 ºC 12.3 ºC 16.7 ºC 1271 W/m^2 67 mm 339.2 hrs 50.9 0
Aug 2022 0.3 ºC 8.9 ºC 19.2 ºC 22.2 mm 38.9 % 87 % 99.6 % 176.3 hrs 6.3 ºC 10.3 ºC 14.2 ºC 1171 W/m^2 43.8 mm 316.8 hrs 25.7 6.9 hrs
Jul 2022 -0.3 ºC 7.7 ºC 18.7 ºC 32.6 mm 23.1 % 82.2 % 99.6 % 146.6 hrs 7.6 ºC 9.4 ºC 11.4 ºC 973 W/m^2 38.5 mm 296.4 hrs 13.8 18.8 hrs
Jun 2022 1.5 ºC 7.5 ºC 17.4 ºC 2.8 mm 43.4 % 89.1 % 99.5 % 135.4 hrs 9.1 ºC 10.4 ºC 11.8 ºC 947 W/m^2 23.9 mm 270 hrs 6.9 1.4 hrs
May 2022 2.1 ºC 11.2 ºC 22 ºC 79.6 mm 36.2 % 84.2 % 99.5 % 129.5 hrs 0 14.2 ºC 17.3 ºC 1090 W/m^2 40.2 mm 301.5 hrs 71.3 0
Apr 2022 7.6 ºC 15.6 ºC 27.3 ºC 77.4 mm 24.4 % 73.6 % 99.4 % 76.3 hrs 15.3 ºC 17.7 ºC 21.1 ºC 1269 W/m^2 72.7 mm 320.3 hrs 169.3 0
Mar 2022 10.6 ºC 19.5 ºC 32.1 ºC 6.2 mm 16.4 % 68.7 % 99.3 % 13.4 hrs 18.6 ºC 21.1 ºC 23.8 ºC 1271 W/m^2 114.7 mm 364.3 hrs 295.7 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.