Kooba

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 3.8 ºC 16.2 ºC 35.4 ºC 47.8 mm 15.2 % 66.4 % 97.6 % 684.0 hrs 14.4 ºC 19.4 ºC 28.8 ºC 1163 W/m^2 59.2 mm 250.8 hrs 154.8 0 hrs
Mar 2024 6.8 ºC 23.3 ºC 40 ºC 0.8 mm 12 % 50.2 % 93.4 % 235.8 hrs 20.4 ºC 26.7 ºC 32.4 ºC 1242 W/m^2 127.2 mm 368.2 hrs 414.5 0 hrs
Feb 2024 8.7 ºC 25.3 ºC 40.8 ºC 20.8 mm 12.4 % 50.8 % 95.3 % 256.1 hrs 20.7 ºC 26.7 ºC 32.7 ºC 1242 W/m^2 147.1 mm 373.7 hrs 442.5 0 hrs
Jan 2024 11.3 ºC 24.7 ºC 39 ºC 82.4 mm 18.8 % 62 % 96.3 % 36.5 hrs 20.3 ºC 26 ºC 32.6 ºC 1242 W/m^2 157.5 mm 415.9 hrs 455.9 0 hrs
Dec 2023 9.4 ºC 24.3 ºC 42.8 ºC 40 mm 12.4 % 53.9 % 97.3 % 78.1 hrs 19.8 ºC 26.3 ºC 33.5 ºC 1242 W/m^2 187.5 mm 426 hrs 443.9 0 hrs
Nov 2023 4.8 ºC 21.5 ºC 40.6 ºC 95 mm 13.1 % 52.4 % 97.3 % 166.3 hrs 17.5 ºC 24.2 ºC 30.1 ºC 1242 W/m^2 160.5 mm 398.6 hrs 348 0 hrs
Oct 2023 3.9 ºC 17.4 ºC 34.8 ºC 20.8 mm 11.2 % 50.6 % 97.9 % 17.9 hrs 12.8 ºC 18.5 ºC 25.2 ºC 1242 W/m^2 142.4 mm 385.8 hrs 239.1 0 hrs
Sep 2023 -0.2 ºC 15.4 ºC 35.3 ºC 0.8 mm 9.7 % 54.7 % 97.5 % 21.6 hrs 9.7 ºC 15.6 ºC 21.7 ºC 1242 W/m^2 114.2 mm 343.2 hrs 191.1 9.7 hrs
Aug 2023 -1.3 ºC 11.5 ºC 25.6 ºC 21.2 mm 24.7 % 72.7 % 98.8 % 128.7 hrs 8.3 ºC 12.3 ºC 17.6 ºC 1162 W/m^2 63.7 mm 321.2 hrs 96.1 36.5 hrs
Jul 2023 -1.5 ºC 9.6 ºC 22.2 ºC 27.6 mm 33.4 % 80.9 % 100 % 210.6 hrs 7.4 ºC 10.5 ºC 14.7 ºC 896 W/m^2 37.6 mm 297.9 hrs 53.8 53.4 hrs
Jun 2023 -2 ºC 10.4 ºC 24.5 ºC 51.8 mm 37.3 % 79.6 % 98.6 % 136.1 hrs 6 ºC 11.2 ºC 16.5 ºC 913 W/m^2 35.1 mm 280 hrs 64.5 20.1 hrs
May 2023 -1.7 ºC 10.8 ºC 24.3 ºC 12.4 mm 25.5 % 73.7 % 99.2 % 124.2 hrs 9.1 ºC 12.7 ºC 16.6 ºC 1045 W/m^2 46.4 mm 307.9 hrs 79 28.4 hrs
Apr 2023 2.6 ºC 15.9 ºC 30.1 ºC 39.2 mm 24.2 % 71.6 % 98.2 % 71.3 hrs 12.9 ºC 17.4 ºC 23.1 ºC 1242 W/m^2 74.4 mm 323.8 hrs 186.4 0 hrs
Mar 2023 7.6 ºC 21.5 ºC 40.5 ºC 61.2 mm 12.5 % 61.4 % 98 % 50.6 hrs 16.6 ºC 24.3 ºC 30.4 ºC 1242 W/m^2 128 mm 367 hrs 356.6 0 hrs
Feb 2023 6.9 ºC 23.9 ºC 41.6 ºC 0 mm 10 % 49.8 % 94.7 % 0.0 hrs 19.3 ºC 26.3 ºC 31.9 ºC 1242 W/m^2 169.7 mm 362.8 hrs 389.4 0 hrs
Jan 2023 10.4 ºC 25.2 ºC 40.9 ºC 67.4 mm 7.6 % 55 % 97.4 % 348.2 hrs 21.7 ºC 27.4 ºC 34.4 ºC 1242 W/m^2 186.9 mm 420 hrs 470.2 0 hrs
Dec 2022 6.5 ºC 21.9 ºC 40 ºC 19.8 mm 13 % 50.4 % 96.7 % 70.7 hrs 17.9 ºC 23.5 ºC 32.2 ºC 1242 W/m^2 182.8 mm 431.1 hrs 369.9 0 hrs
Nov 2022 5.1 ºC 17 ºC 32.6 ºC 103.6 mm 19.4 % 69.2 % 98.6 % 54.0 hrs 13.6 ºC 18.4 ºC 23.1 ºC 1242 W/m^2 124.3 mm 400.8 hrs 216 0 hrs
Oct 2022 3.6 ºC 16.1 ºC 27.4 ºC 135 mm 23.2 % 75.8 % 99.1 % 142.1 hrs 12.5 ºC 16.4 ºC 20.7 ºC 1242 W/m^2 97.1 mm 383.5 hrs 194.3 0 hrs
Sep 2022 1 ºC 12.5 ºC 24.2 ºC 80.6 mm 28.5 % 76.2 % 98.5 % 159.1 hrs 9.9 ºC 13.3 ºC 16.9 ºC 1242 W/m^2 72.7 mm 340.8 hrs 102.6 3.3 hrs
Aug 2022 0.2 ºC 10.8 ºC 25.1 ºC 57.4 mm 35.4 % 80.5 % 99.4 % 200.1 hrs 8.3 ºC 11.3 ºC 14.4 ºC 1163 W/m^2 51.4 mm 321.3 hrs 66.2 10.7 hrs
Jul 2022 -1.9 ºC 8.7 ºC 19.9 ºC 15.4 mm 32.8 % 77 % 99.2 % 160.0 hrs 6.3 ºC 9.4 ºC 12.8 ºC 864 W/m^2 41.4 mm 299.2 hrs 42 62.2 hrs
Jun 2022 0.4 ºC 9.6 ºC 19 ºC 16.4 mm 44.1 % 82.3 % 99.9 % 148.3 hrs 0 ºC 10.9 ºC 13.3 ºC 855 W/m^2 27.9 mm 251.6 hrs 31 8.7 hrs
May 2022 0.7 ºC 12.8 ºC 25.6 ºC 64.4 mm 30.9 % 79.3 % 98.8 % 218.0 hrs 9.9 ºC 14.2 ºC 20.1 ºC 972 W/m^2 44.8 mm 304.2 hrs 114.7 3.5 hrs
Apr 2022 6 ºC 17.5 ºC 29.8 ºC 60.8 mm 25.5 % 70.1 % 99.2 % 116.6 hrs 14.4 ºC 19.6 ºC 26.5 ºC 1190 W/m^2 73 mm 322.5 hrs 227.8 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 3.8 ºC 16.2 ºC 35.4 ºC 47.8 mm 15.2 % 66.4 % 97.6 % 684.0 hrs 14.4 ºC 19.4 ºC 28.8 ºC 1163 W/m^2 59.2 mm 250.8 hrs 154.8 0
Mar 2024 6.8 ºC 23.3 ºC 40 ºC 0.8 mm 12 % 50.2 % 93.4 % 235.8 hrs 20.4 ºC 26.7 ºC 32.4 ºC 1242 W/m^2 127.2 mm 368.2 hrs 414.5 0
Feb 2024 8.7 ºC 25.3 ºC 40.8 ºC 20.8 mm 12.4 % 50.8 % 95.3 % 256.1 hrs 20.7 ºC 26.7 ºC 32.7 ºC 1242 W/m^2 147.1 mm 373.7 hrs 442.5 0
Jan 2024 11.3 ºC 24.7 ºC 39 ºC 82.4 mm 18.8 % 62 % 96.3 % 36.5 hrs 20.3 ºC 26 ºC 32.6 ºC 1242 W/m^2 157.5 mm 415.9 hrs 455.9 0
Dec 2023 9.4 ºC 24.3 ºC 42.8 ºC 40 mm 12.4 % 53.9 % 97.3 % 78.1 hrs 19.8 ºC 26.3 ºC 33.5 ºC 1242 W/m^2 187.5 mm 426 hrs 443.9 0
Nov 2023 4.8 ºC 21.5 ºC 40.6 ºC 95 mm 13.1 % 52.4 % 97.3 % 166.3 hrs 17.5 ºC 24.2 ºC 30.1 ºC 1242 W/m^2 160.5 mm 398.6 hrs 348 0
Oct 2023 3.9 ºC 17.4 ºC 34.8 ºC 20.8 mm 11.2 % 50.6 % 97.9 % 17.9 hrs 12.8 ºC 18.5 ºC 25.2 ºC 1242 W/m^2 142.4 mm 385.8 hrs 239.1 0
Sep 2023 -0.2 ºC 15.4 ºC 35.3 ºC 0.8 mm 9.7 % 54.7 % 97.5 % 21.6 hrs 9.7 ºC 15.6 ºC 21.7 ºC 1242 W/m^2 114.2 mm 343.2 hrs 191.1 9.7 hrs
Aug 2023 -1.3 ºC 11.5 ºC 25.6 ºC 21.2 mm 24.7 % 72.7 % 98.8 % 128.7 hrs 8.3 ºC 12.3 ºC 17.6 ºC 1162 W/m^2 63.7 mm 321.2 hrs 96.1 36.5 hrs
Jul 2023 -1.5 ºC 9.6 ºC 22.2 ºC 27.6 mm 33.4 % 80.9 % 100 % 210.6 hrs 7.4 ºC 10.5 ºC 14.7 ºC 896 W/m^2 37.6 mm 297.9 hrs 53.8 53.4 hrs
Jun 2023 -2 ºC 10.4 ºC 24.5 ºC 51.8 mm 37.3 % 79.6 % 98.6 % 136.1 hrs 6 ºC 11.2 ºC 16.5 ºC 913 W/m^2 35.1 mm 280 hrs 64.5 20.1 hrs
May 2023 -1.7 ºC 10.8 ºC 24.3 ºC 12.4 mm 25.5 % 73.7 % 99.2 % 124.2 hrs 9.1 ºC 12.7 ºC 16.6 ºC 1045 W/m^2 46.4 mm 307.9 hrs 79 28.4 hrs
Apr 2023 2.6 ºC 15.9 ºC 30.1 ºC 39.2 mm 24.2 % 71.6 % 98.2 % 71.3 hrs 12.9 ºC 17.4 ºC 23.1 ºC 1242 W/m^2 74.4 mm 323.8 hrs 186.4 0
Mar 2023 7.6 ºC 21.5 ºC 40.5 ºC 61.2 mm 12.5 % 61.4 % 98 % 50.6 hrs 16.6 ºC 24.3 ºC 30.4 ºC 1242 W/m^2 128 mm 367 hrs 356.6 0
Feb 2023 6.9 ºC 23.9 ºC 41.6 ºC 0 10 % 49.8 % 94.7 % 0.0 hrs 19.3 ºC 26.3 ºC 31.9 ºC 1242 W/m^2 169.7 mm 362.8 hrs 389.4 0
Jan 2023 10.4 ºC 25.2 ºC 40.9 ºC 67.4 mm 7.6 % 55 % 97.4 % 348.2 hrs 21.7 ºC 27.4 ºC 34.4 ºC 1242 W/m^2 186.9 mm 420 hrs 470.2 0
Dec 2022 6.5 ºC 21.9 ºC 40 ºC 19.8 mm 13 % 50.4 % 96.7 % 70.7 hrs 17.9 ºC 23.5 ºC 32.2 ºC 1242 W/m^2 182.8 mm 431.1 hrs 369.9 0
Nov 2022 5.1 ºC 17 ºC 32.6 ºC 103.6 mm 19.4 % 69.2 % 98.6 % 54.0 hrs 13.6 ºC 18.4 ºC 23.1 ºC 1242 W/m^2 124.3 mm 400.8 hrs 216 0
Oct 2022 3.6 ºC 16.1 ºC 27.4 ºC 135 mm 23.2 % 75.8 % 99.1 % 142.1 hrs 12.5 ºC 16.4 ºC 20.7 ºC 1242 W/m^2 97.1 mm 383.5 hrs 194.3 0
Sep 2022 1 ºC 12.5 ºC 24.2 ºC 80.6 mm 28.5 % 76.2 % 98.5 % 159.1 hrs 9.9 ºC 13.3 ºC 16.9 ºC 1242 W/m^2 72.7 mm 340.8 hrs 102.6 3.3 hrs
Aug 2022 0.2 ºC 10.8 ºC 25.1 ºC 57.4 mm 35.4 % 80.5 % 99.4 % 200.1 hrs 8.3 ºC 11.3 ºC 14.4 ºC 1163 W/m^2 51.4 mm 321.3 hrs 66.2 10.7 hrs
Jul 2022 -1.9 ºC 8.7 ºC 19.9 ºC 15.4 mm 32.8 % 77 % 99.2 % 160.0 hrs 6.3 ºC 9.4 ºC 12.8 ºC 864 W/m^2 41.4 mm 299.2 hrs 42 62.2 hrs
Jun 2022 0.4 ºC 9.6 ºC 19 ºC 16.4 mm 44.1 % 82.3 % 99.9 % 148.3 hrs 0 10.9 ºC 13.3 ºC 855 W/m^2 27.9 mm 251.6 hrs 31 8.7 hrs
May 2022 0.7 ºC 12.8 ºC 25.6 ºC 64.4 mm 30.9 % 79.3 % 98.8 % 218.0 hrs 9.9 ºC 14.2 ºC 20.1 ºC 972 W/m^2 44.8 mm 304.2 hrs 114.7 3.5 hrs
Apr 2022 6 ºC 17.5 ºC 29.8 ºC 60.8 mm 25.5 % 70.1 % 99.2 % 116.6 hrs 14.4 ºC 19.6 ºC 26.5 ºC 1190 W/m^2 73 mm 322.5 hrs 227.8 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.