Maragle

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 4.2 ºC 19.2 ºC 32.5 ºC 52.8 mm 0.5 % 47.9 % 99.1 % 16.4 hrs 16.8 ºC 20.4 ºC 23.9 ºC 1324 W/m^2 122.6 mm 346.2 hrs 268.8 0 hrs
Feb 2024 9.8 ºC 21 ºC 32.5 ºC 60.4 mm 12.8 % 53.7 % 99.3 % 25.8 hrs 20 ºC 22.3 ºC 24.5 ºC 1324 W/m^2 153.3 mm 376.9 hrs 318.4 0 hrs
Jan 2024 10.6 ºC 20.1 ºC 31.2 ºC 49.4 mm 15 % 63.4 % 99.1 % 56.5 hrs 19.2 ºC 21.8 ºC 24.6 ºC 1324 W/m^2 155.3 mm 426.9 hrs 312.1 0 hrs
Dec 2023 9 ºC 18.6 ºC 31.1 ºC 98.6 mm 12.8 % 60.8 % 99.1 % 140.6 hrs 16.9 ºC 20.4 ºC 24.1 ºC 1324 W/m^2 154 mm 431.7 hrs 267 0 hrs
Nov 2023 4.1 ºC 16.5 ºC 30 ºC 88.6 mm 10.6 % 57.6 % 99.1 % 47.5 hrs 13.2 ºC 18.4 ºC 21.3 ºC 1324 W/m^2 141.5 mm 402.4 hrs 198 0 hrs
Oct 2023 0.5 ºC 12 ºC 27.1 ºC 95.8 mm 13.1 % 60.9 % 99.3 % 61.8 hrs 9.7 ºC 14 ºC 17.4 ºC 1324 W/m^2 115.2 mm 384.8 hrs 99 5.3 hrs
Sep 2023 0.3 ºC 11.7 ºC 25.4 ºC 23.2 mm 13 % 59.8 % 99.1 % 10.1 hrs 7.3 ºC 11.6 ºC 16 ºC 1260 W/m^2 97.2 mm 343.5 hrs 93.5 6.9 hrs
Aug 2023 0.7 ºC 7.8 ºC 16.7 ºC 52.4 mm 36.6 % 77.9 % 99.3 % 103.4 hrs 6.5 ºC 8.6 ºC 11.6 ºC 1135 W/m^2 47.9 mm 316.2 hrs 12.8 5.9 hrs
Jul 2023 0.7 ºC 6.5 ºC 14.1 ºC 39 mm 21.8 % 80.4 % 99.3 % 165.2 hrs 5.3 ºC 7.2 ºC 9 ºC 890 W/m^2 32.3 mm 293.4 hrs 3.3 16.1 hrs
Jun 2023 -2.4 ºC 6.7 ºC 15.8 ºC 89.2 mm 32.5 % 84.5 % 99.1 % 140.4 hrs 6 ºC 8.7 ºC 11.5 ºC 833 W/m^2 26.3 mm 273.1 hrs 9.3 34.7 hrs
May 2023 -0.7 ºC 7 ºC 14.9 ºC 44.6 mm 38.2 % 79.7 % 99.1 % 139.1 hrs 7.9 ºC 9.9 ºC 13.4 ºC 1065 W/m^2 34.9 mm 299.1 hrs 7 16.8 hrs
Apr 2023 3.7 ºC 12 ºC 21.2 ºC 65.8 mm 31.3 % 74.6 % 99.1 % 87.1 hrs 12.8 ºC 14.5 ºC 17.1 ºC 1324 W/m^2 60.8 mm 320.6 hrs 77.2 0 hrs
Mar 2023 7.3 ºC 17.5 ºC 33.4 ºC 123 mm 11 % 61.1 % 99.1 % 67.0 hrs 15.6 ºC 19.7 ºC 23 ºC 1324 W/m^2 113.8 mm 367.2 hrs 233.9 0 hrs
Feb 2023 5.6 ºC 18.7 ºC 30.8 ºC 39.8 mm 12.8 % 56.4 % 99.1 % 14.8 hrs 16.8 ºC 21.1 ºC 23.9 ºC 1324 W/m^2 140.6 mm 366.2 hrs 246.9 0 hrs
Jan 2023 9.1 ºC 19.8 ºC 32.1 ºC 85.2 mm 16.6 % 59.2 % 99.1 % 64.0 hrs 18.9 ºC 21.8 ºC 24.4 ºC 1324 W/m^2 165.3 mm 425.9 hrs 303.5 0 hrs
Dec 2022 2.7 ºC 15.6 ºC 30.6 ºC 95.6 mm 16.5 % 60.6 % 99.1 % 47.6 hrs 13.9 ºC 18.4 ºC 23.5 ºC 1324 W/m^2 150.8 mm 434.2 hrs 189.3 0 hrs
Nov 2022 0.2 ºC 12 ºC 23 ºC 168 mm 21.1 % 72.4 % 99.3 % 79.2 hrs 11.9 ºC 15.5 ºC 18.4 ºC 1324 W/m^2 104 mm 402.8 hrs 90.9 6.8 hrs
Oct 2022 1.9 ºC 11.5 ºC 22.4 ºC 186.2 mm 30.3 % 76.6 % 99.1 % 136.2 hrs 10.9 ºC 14 ºC 17.4 ºC 1324 W/m^2 81.4 mm 382.5 hrs 71.4 0 hrs
Sep 2022 0.3 ºC 8.3 ºC 17.2 ºC 123.2 mm 31 % 77.4 % 99.1 % 136.1 hrs 8.4 ºC 10.7 ºC 13.7 ºC 1324 W/m^2 61.1 mm 340.3 hrs 16 4.6 hrs
Aug 2022 0.3 ºC 6.9 ºC 15.2 ºC 157 mm 37.3 % 82 % 99.1 % 173.4 hrs 6 ºC 8.3 ºC 9.9 ºC 1164 W/m^2 41.9 mm 316.5 hrs 6.3 13 hrs
Jul 2022 -0.4 ºC 5.4 ºC 13.8 ºC 27 mm 31.8 % 75 % 99.1 % 98.2 hrs 5.4 ºC 6.8 ºC 8.2 ºC 967 W/m^2 36.6 mm 293.9 hrs 1.7 57.6 hrs
Jun 2022 -0.8 ºC 4.9 ºC 13.7 ºC 99.2 mm 31 % 89.6 % 99.3 % 252.0 hrs 7 ºC 8.2 ºC 9.4 ºC 835 W/m^2 19.7 mm 263.8 hrs 0.6 81.9 hrs
May 2022 2 ºC 9.2 ºC 17.4 ºC 72.6 mm 30.5 % 79.6 % 99.1 % 151.8 hrs 9.2 ºC 11.9 ºC 15.2 ºC 1009 W/m^2 36.8 mm 297.7 hrs 30.6 0 hrs
Apr 2022 6.5 ºC 13.1 ºC 22.2 ºC 92.8 mm 27 % 74.6 % 99.1 % 141.1 hrs 13.8 ºC 15.4 ºC 18 ºC 1222 W/m^2 55.7 mm 318.8 hrs 98.4 0 hrs
Mar 2022 7.1 ºC 17.5 ºC 28.3 ºC 43.4 mm 32.4 % 64.9 % 99.1 % 23.1 hrs 17.6 ºC 18.9 ºC 20.9 ºC 1324 W/m^2 107.1 mm 368.4 hrs 233.3 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Mar 2024 4.2 ºC 19.2 ºC 32.5 ºC 52.8 mm 0.5 % 47.9 % 99.1 % 16.4 hrs 16.8 ºC 20.4 ºC 23.9 ºC 1324 W/m^2 122.6 mm 346.2 hrs 268.8 0
Feb 2024 9.8 ºC 21 ºC 32.5 ºC 60.4 mm 12.8 % 53.7 % 99.3 % 25.8 hrs 20 ºC 22.3 ºC 24.5 ºC 1324 W/m^2 153.3 mm 376.9 hrs 318.4 0
Jan 2024 10.6 ºC 20.1 ºC 31.2 ºC 49.4 mm 15 % 63.4 % 99.1 % 56.5 hrs 19.2 ºC 21.8 ºC 24.6 ºC 1324 W/m^2 155.3 mm 426.9 hrs 312.1 0
Dec 2023 9 ºC 18.6 ºC 31.1 ºC 98.6 mm 12.8 % 60.8 % 99.1 % 140.6 hrs 16.9 ºC 20.4 ºC 24.1 ºC 1324 W/m^2 154 mm 431.7 hrs 267 0
Nov 2023 4.1 ºC 16.5 ºC 30 ºC 88.6 mm 10.6 % 57.6 % 99.1 % 47.5 hrs 13.2 ºC 18.4 ºC 21.3 ºC 1324 W/m^2 141.5 mm 402.4 hrs 198 0
Oct 2023 0.5 ºC 12 ºC 27.1 ºC 95.8 mm 13.1 % 60.9 % 99.3 % 61.8 hrs 9.7 ºC 14 ºC 17.4 ºC 1324 W/m^2 115.2 mm 384.8 hrs 99 5.3 hrs
Sep 2023 0.3 ºC 11.7 ºC 25.4 ºC 23.2 mm 13 % 59.8 % 99.1 % 10.1 hrs 7.3 ºC 11.6 ºC 16 ºC 1260 W/m^2 97.2 mm 343.5 hrs 93.5 6.9 hrs
Aug 2023 0.7 ºC 7.8 ºC 16.7 ºC 52.4 mm 36.6 % 77.9 % 99.3 % 103.4 hrs 6.5 ºC 8.6 ºC 11.6 ºC 1135 W/m^2 47.9 mm 316.2 hrs 12.8 5.9 hrs
Jul 2023 0.7 ºC 6.5 ºC 14.1 ºC 39 mm 21.8 % 80.4 % 99.3 % 165.2 hrs 5.3 ºC 7.2 ºC 9 ºC 890 W/m^2 32.3 mm 293.4 hrs 3.3 16.1 hrs
Jun 2023 -2.4 ºC 6.7 ºC 15.8 ºC 89.2 mm 32.5 % 84.5 % 99.1 % 140.4 hrs 6 ºC 8.7 ºC 11.5 ºC 833 W/m^2 26.3 mm 273.1 hrs 9.3 34.7 hrs
May 2023 -0.7 ºC 7 ºC 14.9 ºC 44.6 mm 38.2 % 79.7 % 99.1 % 139.1 hrs 7.9 ºC 9.9 ºC 13.4 ºC 1065 W/m^2 34.9 mm 299.1 hrs 7 16.8 hrs
Apr 2023 3.7 ºC 12 ºC 21.2 ºC 65.8 mm 31.3 % 74.6 % 99.1 % 87.1 hrs 12.8 ºC 14.5 ºC 17.1 ºC 1324 W/m^2 60.8 mm 320.6 hrs 77.2 0
Mar 2023 7.3 ºC 17.5 ºC 33.4 ºC 123 mm 11 % 61.1 % 99.1 % 67.0 hrs 15.6 ºC 19.7 ºC 23 ºC 1324 W/m^2 113.8 mm 367.2 hrs 233.9 0
Feb 2023 5.6 ºC 18.7 ºC 30.8 ºC 39.8 mm 12.8 % 56.4 % 99.1 % 14.8 hrs 16.8 ºC 21.1 ºC 23.9 ºC 1324 W/m^2 140.6 mm 366.2 hrs 246.9 0
Jan 2023 9.1 ºC 19.8 ºC 32.1 ºC 85.2 mm 16.6 % 59.2 % 99.1 % 64.0 hrs 18.9 ºC 21.8 ºC 24.4 ºC 1324 W/m^2 165.3 mm 425.9 hrs 303.5 0
Dec 2022 2.7 ºC 15.6 ºC 30.6 ºC 95.6 mm 16.5 % 60.6 % 99.1 % 47.6 hrs 13.9 ºC 18.4 ºC 23.5 ºC 1324 W/m^2 150.8 mm 434.2 hrs 189.3 0
Nov 2022 0.2 ºC 12 ºC 23 ºC 168 mm 21.1 % 72.4 % 99.3 % 79.2 hrs 11.9 ºC 15.5 ºC 18.4 ºC 1324 W/m^2 104 mm 402.8 hrs 90.9 6.8 hrs
Oct 2022 1.9 ºC 11.5 ºC 22.4 ºC 186.2 mm 30.3 % 76.6 % 99.1 % 136.2 hrs 10.9 ºC 14 ºC 17.4 ºC 1324 W/m^2 81.4 mm 382.5 hrs 71.4 0
Sep 2022 0.3 ºC 8.3 ºC 17.2 ºC 123.2 mm 31 % 77.4 % 99.1 % 136.1 hrs 8.4 ºC 10.7 ºC 13.7 ºC 1324 W/m^2 61.1 mm 340.3 hrs 16 4.6 hrs
Aug 2022 0.3 ºC 6.9 ºC 15.2 ºC 157 mm 37.3 % 82 % 99.1 % 173.4 hrs 6 ºC 8.3 ºC 9.9 ºC 1164 W/m^2 41.9 mm 316.5 hrs 6.3 13 hrs
Jul 2022 -0.4 ºC 5.4 ºC 13.8 ºC 27 mm 31.8 % 75 % 99.1 % 98.2 hrs 5.4 ºC 6.8 ºC 8.2 ºC 967 W/m^2 36.6 mm 293.9 hrs 1.7 57.6 hrs
Jun 2022 -0.8 ºC 4.9 ºC 13.7 ºC 99.2 mm 31 % 89.6 % 99.3 % 252.0 hrs 7 ºC 8.2 ºC 9.4 ºC 835 W/m^2 19.7 mm 263.8 hrs 0.6 81.9 hrs
May 2022 2 ºC 9.2 ºC 17.4 ºC 72.6 mm 30.5 % 79.6 % 99.1 % 151.8 hrs 9.2 ºC 11.9 ºC 15.2 ºC 1009 W/m^2 36.8 mm 297.7 hrs 30.6 0
Apr 2022 6.5 ºC 13.1 ºC 22.2 ºC 92.8 mm 27 % 74.6 % 99.1 % 141.1 hrs 13.8 ºC 15.4 ºC 18 ºC 1222 W/m^2 55.7 mm 318.8 hrs 98.4 0
Mar 2022 7.1 ºC 17.5 ºC 28.3 ºC 43.4 mm 32.4 % 64.9 % 99.1 % 23.1 hrs 17.6 ºC 18.9 ºC 20.9 ºC 1324 W/m^2 107.1 mm 368.4 hrs 233.3 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.