Maragle

Growing Season - October 2023 to April 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 3 ºC 27.2 ºC 55.4 mm 12.8 ºC 19.5 ºC 1184 W/m^2 55.4 mm 247.4 hrs 77.7 0 hrs
Mar 2024 4.2 ºC 32.5 ºC 52.8 mm 16.8 ºC 23.9 ºC 1324 W/m^2 130.3 mm 369.1 hrs 288.9 0 hrs
Feb 2024 9.8 ºC 32.5 ºC 60.4 mm 20 ºC 24.5 ºC 1324 W/m^2 153.3 mm 376.9 hrs 318.4 0 hrs
Jan 2024 10.6 ºC 31.2 ºC 49.4 mm 19.2 ºC 24.6 ºC 1324 W/m^2 155.3 mm 426.9 hrs 312.1 0 hrs
Dec 2023 9 ºC 31.1 ºC 98.6 mm 16.9 ºC 24.1 ºC 1324 W/m^2 154 mm 431.7 hrs 267 0 hrs
Nov 2023 4.1 ºC 30 ºC 88.6 mm 13.2 ºC 21.3 ºC 1324 W/m^2 141.5 mm 402.4 hrs 198 0 hrs
Oct 2023 0.5 ºC 27.1 ºC 95.8 mm 9.7 ºC 17.4 ºC 1324 W/m^2 109.9 mm 372.8 hrs 90.9 5.3 hrs
Air Temp min Air Temp max Rain Soil Temp min Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 3 ºC 27.2 ºC 55.4 mm 12.8 ºC 19.5 ºC 1184 W/m^2 55.4 mm 247.4 hrs 77.7 0
Mar 2024 4.2 ºC 32.5 ºC 52.8 mm 16.8 ºC 23.9 ºC 1324 W/m^2 130.3 mm 369.1 hrs 288.9 0
Feb 2024 9.8 ºC 32.5 ºC 60.4 mm 20 ºC 24.5 ºC 1324 W/m^2 153.3 mm 376.9 hrs 318.4 0
Jan 2024 10.6 ºC 31.2 ºC 49.4 mm 19.2 ºC 24.6 ºC 1324 W/m^2 155.3 mm 426.9 hrs 312.1 0
Dec 2023 9 ºC 31.1 ºC 98.6 mm 16.9 ºC 24.1 ºC 1324 W/m^2 154 mm 431.7 hrs 267 0
Nov 2023 4.1 ºC 30 ºC 88.6 mm 13.2 ºC 21.3 ºC 1324 W/m^2 141.5 mm 402.4 hrs 198 0
Oct 2023 0.5 ºC 27.1 ºC 95.8 mm 9.7 ºC 17.4 ºC 1324 W/m^2 109.9 mm 372.8 hrs 90.9 5.3 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.