Stanbridge

Growing Season - September 2023 to March 2024 Data

Scroll table to the right to see more data

Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
Mar 2024 5.7 ºC 38.9 ºC 0.6 mm 1239 W/m^2 87.8 mm 333.9 hrs 362.6 0 hrs
Feb 2024 9.1 ºC 40.4 ºC 20.6 mm 1239 W/m^2 123 mm 374.1 hrs 432.1 0 hrs
Jan 2024 11 ºC 37.9 ºC 124.8 mm 1239 W/m^2 134 mm 417.6 hrs 444.4 0 hrs
Dec 2023 8.8 ºC 42.2 ºC 34.4 mm 1239 W/m^2 136.6 mm 424 hrs 421.6 0 hrs
Nov 2023 5.2 ºC 40.4 ºC 66.6 mm 1239 W/m^2 118.7 mm 399.5 hrs 327.1 0 hrs
Oct 2023 3 ºC 34.4 ºC 22.4 mm 1239 W/m^2 100.1 mm 386.8 hrs 222.7 0 hrs
Sep 2023 0.3 ºC 35.5 ºC 2 mm 1239 W/m^2 75.3 mm 332 hrs 180 10.5 hrs
Air Temp min Air Temp max Rain GSR max ETO Day Light Degree Days Frost
Mar 2024 5.7 ºC 38.9 ºC 0.6 mm 1239 W/m^2 87.8 mm 333.9 hrs 362.6 0
Feb 2024 9.1 ºC 40.4 ºC 20.6 mm 1239 W/m^2 123 mm 374.1 hrs 432.1 0
Jan 2024 11 ºC 37.9 ºC 124.8 mm 1239 W/m^2 134 mm 417.6 hrs 444.4 0
Dec 2023 8.8 ºC 42.2 ºC 34.4 mm 1239 W/m^2 136.6 mm 424 hrs 421.6 0
Nov 2023 5.2 ºC 40.4 ºC 66.6 mm 1239 W/m^2 118.7 mm 399.5 hrs 327.1 0
Oct 2023 3 ºC 34.4 ºC 22.4 mm 1239 W/m^2 100.1 mm 386.8 hrs 222.7 0
Sep 2023 0.3 ºC 35.5 ºC 2 mm 1239 W/m^2 75.3 mm 332 hrs 180 10.5 hrs
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.