Sutton Forest

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Aug 2023 0.2 ºC 8.5 ºC 18.7 ºC 20.8 mm 26.6 % 80.4 % 99.4 % 0.0 hrs 9.2 ºC 10.8 ºC 12.5 ºC 879 W/m^2 26.7 mm 170.9 hrs 14.1 7.7 hrs
Jul 2023 -2.3 ºC 8.1 ºC 17.2 ºC 9.4 mm 14.2 % 77.2 % 99.4 % 60.3 hrs 7.3 ºC 9.4 ºC 11.8 ºC 724 W/m^2 46.4 mm 297.1 hrs 21.6 39.2 hrs
Jun 2023 -2.2 ºC 7.8 ºC 18.1 ºC 19.8 mm 34.4 % 80.6 % 99.4 % 396.7 hrs 6.3 ºC 9.9 ºC 13.6 ºC 726 W/m^2 38 mm 280.1 hrs 16 35.5 hrs
May 2023 -0.2 ºC 8.1 ºC 19.2 ºC 14.2 mm 20 % 78.3 % 99.4 % 0.0 hrs 7.9 ºC 11.1 ºC 14.2 ºC 823 W/m^2 44.5 mm 305.5 hrs 25.2 35 hrs
Apr 2023 2.5 ºC 12.3 ºC 22.5 ºC 110.6 mm 34.6 % 85.1 % 99.4 % 31.0 hrs 13.2 ºC 15.7 ºC 19.1 ºC 1031 W/m^2 52.2 mm 315.6 hrs 84.6 0 hrs
Mar 2023 6.7 ºC 17.1 ºC 36.2 ºC 69.4 mm 9.2 % 79.3 % 99.4 % 534.2 hrs 15.5 ºC 20 ºC 23.5 ºC 1162 W/m^2 83.4 mm 348.7 hrs 214.6 0 hrs
Feb 2023 7.1 ºC 17.7 ºC 34.6 ºC 21.6 mm 20.2 % 77.6 % 99.4 % 323.9 hrs 18.2 ºC 21.3 ºC 24.8 ºC 1300 W/m^2 92 mm 330.6 hrs 200.1 0 hrs
Jan 2023 8.3 ºC 17.1 ºC 32.6 ºC 109.2 mm 22.4 % 83.9 % 99.4 % 86.3 hrs 16.9 ºC 20.8 ºC 24.2 ºC 1317 W/m^2 97 mm 411.9 hrs 220.4 0 hrs
Dec 2022 3.4 ºC 14.8 ºC 32.3 ºC 58.4 mm 15.2 % 73 % 99.4 % 0.0 hrs 15.7 ºC 19.3 ºC 25.1 ºC 1317 W/m^2 115 mm 427.7 hrs 157.2 0 hrs
Nov 2022 2.2 ºC 12.8 ºC 25.8 ºC 112 mm 30.8 % 77 % 99.3 % 0.0 hrs 12.6 ºC 16.8 ºC 20.6 ºC 1317 W/m^2 99.8 mm 396.9 hrs 103.9 0 hrs
Oct 2022 1.6 ºC 12.3 ºC 22.2 ºC 98 mm 35.1 % 83.2 % 99.4 % 0.0 hrs 12.3 ºC 15.3 ºC 18.3 ºC 1213 W/m^2 64.3 mm 320.2 hrs 74.7 0.3 hrs
Sep 2022 -0.1 ºC 9.4 ºC 19.8 ºC 90.8 mm 27.3 % 82.9 % 99.4 % 394.6 hrs 10 ºC 12.3 ºC 14.7 ºC 1168 W/m^2 57.6 mm 336.9 hrs 29.1 4.7 hrs
Aug 2022 -2 ºC 8 ºC 18.5 ºC 45.4 mm 35 % 81 % 99.4 % 743.3 hrs 7.8 ºC 9.9 ºC 12.5 ºC 894 W/m^2 49.7 mm 316.2 hrs 18.9 29.3 hrs
Jul 2022 -2.1 ºC 6.5 ºC 16 ºC 495.6 mm 27.6 % 87 % 99.4 % 671.8 hrs 7.7 ºC 9.5 ºC 11.8 ºC 780 W/m^2 30.9 mm 291.2 hrs 3.4 40.2 hrs
Jun 2022 -3.3 ºC 6.3 ºC 14 ºC 10.2 mm 45.5 % 82.5 % 99.4 % 0.0 hrs 7.4 ºC 9 ºC 11.1 ºC 733 W/m^2 32.6 mm 270.9 hrs 3.4 41.5 hrs
May 2022 1.1 ºC 10.2 ºC 23.3 ºC 79.8 mm 38.4 % 86.5 % 99.4 % 27.5 hrs 0 ºC 13.5 ºC 16.7 ºC 797 W/m^2 37.7 mm 300.1 hrs 49.8 1.3 hrs
Apr 2022 6 ºC 13.1 ºC 23.7 ºC 146.2 mm 40 % 88.6 % 99.4 % 0.0 hrs 14.6 ºC 16.4 ºC 18.4 ºC 1081 W/m^2 47.3 mm 315.4 hrs 97.6 0 hrs
Mar 2022 7 ºC 15.6 ºC 27.1 ºC 479.8 mm 36.2 % 91.8 % 99.4 % 9.7 hrs 17.2 ºC 19.2 ºC 21.8 ºC 1186 W/m^2 55.7 mm 353.5 hrs 175.1 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Aug 2023 0.2 ºC 8.5 ºC 18.7 ºC 20.8 mm 26.6 % 80.4 % 99.4 % 0.0 hrs 9.2 ºC 10.8 ºC 12.5 ºC 879 W/m^2 26.7 mm 170.9 hrs 14.1 7.7 hrs
Jul 2023 -2.3 ºC 8.1 ºC 17.2 ºC 9.4 mm 14.2 % 77.2 % 99.4 % 60.3 hrs 7.3 ºC 9.4 ºC 11.8 ºC 724 W/m^2 46.4 mm 297.1 hrs 21.6 39.2 hrs
Jun 2023 -2.2 ºC 7.8 ºC 18.1 ºC 19.8 mm 34.4 % 80.6 % 99.4 % 396.7 hrs 6.3 ºC 9.9 ºC 13.6 ºC 726 W/m^2 38 mm 280.1 hrs 16 35.5 hrs
May 2023 -0.2 ºC 8.1 ºC 19.2 ºC 14.2 mm 20 % 78.3 % 99.4 % 0.0 hrs 7.9 ºC 11.1 ºC 14.2 ºC 823 W/m^2 44.5 mm 305.5 hrs 25.2 35 hrs
Apr 2023 2.5 ºC 12.3 ºC 22.5 ºC 110.6 mm 34.6 % 85.1 % 99.4 % 31.0 hrs 13.2 ºC 15.7 ºC 19.1 ºC 1031 W/m^2 52.2 mm 315.6 hrs 84.6 0
Mar 2023 6.7 ºC 17.1 ºC 36.2 ºC 69.4 mm 9.2 % 79.3 % 99.4 % 534.2 hrs 15.5 ºC 20 ºC 23.5 ºC 1162 W/m^2 83.4 mm 348.7 hrs 214.6 0
Feb 2023 7.1 ºC 17.7 ºC 34.6 ºC 21.6 mm 20.2 % 77.6 % 99.4 % 323.9 hrs 18.2 ºC 21.3 ºC 24.8 ºC 1300 W/m^2 92 mm 330.6 hrs 200.1 0
Jan 2023 8.3 ºC 17.1 ºC 32.6 ºC 109.2 mm 22.4 % 83.9 % 99.4 % 86.3 hrs 16.9 ºC 20.8 ºC 24.2 ºC 1317 W/m^2 97 mm 411.9 hrs 220.4 0
Dec 2022 3.4 ºC 14.8 ºC 32.3 ºC 58.4 mm 15.2 % 73 % 99.4 % 0.0 hrs 15.7 ºC 19.3 ºC 25.1 ºC 1317 W/m^2 115 mm 427.7 hrs 157.2 0
Nov 2022 2.2 ºC 12.8 ºC 25.8 ºC 112 mm 30.8 % 77 % 99.3 % 0.0 hrs 12.6 ºC 16.8 ºC 20.6 ºC 1317 W/m^2 99.8 mm 396.9 hrs 103.9 0
Oct 2022 1.6 ºC 12.3 ºC 22.2 ºC 98 mm 35.1 % 83.2 % 99.4 % 0.0 hrs 12.3 ºC 15.3 ºC 18.3 ºC 1213 W/m^2 64.3 mm 320.2 hrs 74.7 0.3 hrs
Sep 2022 -0.1 ºC 9.4 ºC 19.8 ºC 90.8 mm 27.3 % 82.9 % 99.4 % 394.6 hrs 10 ºC 12.3 ºC 14.7 ºC 1168 W/m^2 57.6 mm 336.9 hrs 29.1 4.7 hrs
Aug 2022 -2 ºC 8 ºC 18.5 ºC 45.4 mm 35 % 81 % 99.4 % 743.3 hrs 7.8 ºC 9.9 ºC 12.5 ºC 894 W/m^2 49.7 mm 316.2 hrs 18.9 29.3 hrs
Jul 2022 -2.1 ºC 6.5 ºC 16 ºC 495.6 mm 27.6 % 87 % 99.4 % 671.8 hrs 7.7 ºC 9.5 ºC 11.8 ºC 780 W/m^2 30.9 mm 291.2 hrs 3.4 40.2 hrs
Jun 2022 -3.3 ºC 6.3 ºC 14 ºC 10.2 mm 45.5 % 82.5 % 99.4 % 0.0 hrs 7.4 ºC 9 ºC 11.1 ºC 733 W/m^2 32.6 mm 270.9 hrs 3.4 41.5 hrs
May 2022 1.1 ºC 10.2 ºC 23.3 ºC 79.8 mm 38.4 % 86.5 % 99.4 % 27.5 hrs 0 13.5 ºC 16.7 ºC 797 W/m^2 37.7 mm 300.1 hrs 49.8 1.3 hrs
Apr 2022 6 ºC 13.1 ºC 23.7 ºC 146.2 mm 40 % 88.6 % 99.4 % 0.0 hrs 14.6 ºC 16.4 ºC 18.4 ºC 1081 W/m^2 47.3 mm 315.4 hrs 97.6 0
Mar 2022 7 ºC 15.6 ºC 27.1 ºC 479.8 mm 36.2 % 91.8 % 99.4 % 9.7 hrs 17.2 ºC 19.2 ºC 21.8 ºC 1186 W/m^2 55.7 mm 353.5 hrs 175.1 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.