Yenda

Monthly Data

Scroll table to the right to see more data

Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 1.4 ºC 15 ºC 34.5 ºC 51.2 mm 0.4 % 38.6 % 100.8 % 0.0 hrs 12.4 ºC 18.7 ºC 29.8 ºC 61 W/m^2 19.5 mm 136.2 hrs 155.2 1.1 hrs
Mar 2024 4.9 ºC 24.3 ºC 42.9 ºC 17.6 mm 0.5 % 50.1 % 100.8 % 0.0 hrs 17.1 ºC 26.7 ºC 34.3 ºC 992 W/m^2 29.1 mm 291.5 hrs 446 0 hrs
Feb 2024 9.3 ºC 26.3 ºC 46.5 ºC 19.8 mm 0.9 % 41.2 % 100.8 % 0.0 hrs 21.4 ºC 29.3 ºC 36.5 ºC 997 W/m^2 28.9 mm 266.1 hrs 472.6 0 hrs
Jan 2024 11.5 ºC 25.6 ºC 43.3 ºC 117.4 mm 0.8 % 62.6 % 100.8 % 0.0 hrs 20 ºC 27.3 ºC 37 ºC 1179 W/m^2 24.4 mm 245.2 hrs 483.4 0 hrs
Dec 2023 9.4 ºC 24.5 ºC 41.6 ºC 32.4 mm 0.5 % 49.7 % 100.8 % 0.0 hrs 20.2 ºC 28.3 ºC 37.1 ºC 790 W/m^2 26.8 mm 289.1 hrs 449 0 hrs
Nov 2023 2.9 ºC 21.4 ºC 40.6 ºC 110.2 mm 0.4 % 27.5 % 100.8 % 0.0 hrs 18.6 ºC 26.7 ºC 36.7 ºC 877 W/m^2 45.8 mm 264.4 hrs 345.9 0 hrs
Oct 2023 4.1 ºC 18 ºC 38.3 ºC 31.6 mm 0.5 % 29.4 % 100.8 % 0.0 hrs 14.1 ºC 21.6 ºC 30.7 ºC 1092 W/m^2 79.1 mm 245.5 hrs 255.9 0 hrs
Sep 2023 0.3 ºC 15.7 ºC 36 ºC 1.6 mm 0.5 % 53.2 % 100.8 % 0.0 hrs 10 ºC 18.2 ºC 27.9 ºC 940 W/m^2 59.1 mm 237.1 hrs 201.2 12.3 hrs
Aug 2023 4.9 ºC 14.6 ºC 25.6 ºC 0 mm 0.6 % 41.2 % 100.8 % 0.0 hrs 0 ºC 16 ºC 20.2 ºC 113 W/m^2 3.8 mm 0.9 hrs 15.4 0 hrs
Jul 2023 2.9 ºC 13.5 ºC 25.9 ºC 0 mm 0.9 % 57.1 % 100.8 % 0.0 hrs 9.9 ºC 13.6 ºC 17.9 ºC 959 W/m^2 2.6 mm 6.9 hrs 9.9 0 hrs
Jun 2023 -2.2 ºC 11.4 ºC 26.6 ºC 17 mm 0.5 % 44.1 % 100.8 % 0.0 hrs 7.2 ºC 12 ºC 17.5 ºC 802 W/m^2 47.1 mm 72.4 hrs 96.7 48.9 hrs
May 2023 -3 ºC 8.9 ºC 21 ºC 36.6 mm 0.4 % 11.1 % 100.6 % 0.0 hrs 5.7 ºC 10 ºC 13.3 ºC 663 W/m^2 60.2 mm 59.2 hrs 41.3 74.9 hrs
Apr 2023 -3.4 ºC 10.9 ºC 24.4 ºC 29.6 mm 0.4 % 83 % 100.3 % 0.0 hrs 4.9 ºC 11.4 ºC 17 ºC 937 W/m^2 26 mm 8.6 hrs 76.9 31.9 hrs
Mar 2023 -2.8 ºC 11.3 ºC 29 ºC 13 mm 0.3 % 66.9 % 100.8 % 0.0 hrs 8.4 ºC 13.5 ºC 20.9 ºC 1316 W/m^2 37.9 mm 80 hrs 106.9 65.3 hrs
Feb 2023 2.1 ºC 17.9 ºC 39.4 ºC 73 mm 0.4 % 54.7 % 100.8 % 0.0 hrs 12.5 ºC 20.4 ºC 32.8 ºC 1316 W/m^2 141.7 mm 460.2 hrs 230.7 0 hrs
Jan 2023 10.6 ºC 24.7 ºC 40.1 ºC 41 mm 0.5 % 38.4 % 100.6 % 0.0 hrs 21.6 ºC 28.9 ºC 38.1 ºC 1076 W/m^2 94.5 mm 329.7 hrs 454.7 0 hrs
Dec 2022 4.8 ºC 21.6 ºC 40.6 ºC 34.4 mm 0.5 % 55.3 % 100.8 % 122.0 hrs -2273.6 ºC -352.4 ºC 34.6 ºC 1316 W/m^2 98.5 mm 427.5 hrs 361.4 0 hrs
Nov 2022 5 ºC 17.2 ºC 32.4 ºC 77.8 mm 0.6 % 71.4 % 100.8 % 186.5 hrs -2273.6 ºC -575.7 ºC 24.8 ºC 1316 W/m^2 158.6 mm 439 hrs 222.2 0 hrs
Oct 2022 3 ºC 15.9 ºC 26.8 ºC 178.8 mm 0.5 % 86.1 % 100.3 % 0.0 hrs 12.5 ºC 17 ºC 23 ºC 1316 W/m^2 70.2 mm 371.7 hrs 190.3 0 hrs
Sep 2022 0.6 ºC 12.4 ºC 22.6 ºC 60.6 mm 0.4 % 81.6 % 100.3 % 0.0 hrs 9.7 ºC 13.6 ºC 17.1 ºC 1263 W/m^2 51.5 mm 275 hrs 97.5 3.6 hrs
Aug 2022 0.2 ºC 11.3 ºC 25 ºC 71 mm 0.5 % 90.2 % 100.3 % 0.0 hrs 8.3 ºC 11.6 ºC 14.8 ºC 1054 W/m^2 31.3 mm 212.5 hrs 73.1 7.9 hrs
Jul 2022 -2.2 ºC 8.9 ºC 19.5 ºC 21.8 mm 0.4 % 70.8 % 100.2 % 0.0 hrs 6.7 ºC 9.8 ºC 12.7 ºC 667 W/m^2 34.2 mm 109.2 hrs 39.6 61.6 hrs
Jun 2022 -0.8 ºC 9.9 ºC 18.9 ºC 14 mm 0.4 % 71.8 % 100.8 % 0.0 hrs 8.1 ºC 11.3 ºC 13.4 ºC 796 W/m^2 24.9 mm 126.6 hrs 37.3 16.2 hrs
May 2022 -0.5 ºC 13.2 ºC 27 ºC 49 mm 0.6 % 93.4 % 100.8 % 0.0 hrs 10.5 ºC 13.8 ºC 18.3 ºC 402 W/m^2 18.1 mm 142.6 hrs 124.1 8.4 hrs
Apr 2022 4.6 ºC 17.9 ºC 30.9 ºC 77.6 mm 0.8 % 75.7 % 100.8 % 0.0 hrs 15 ºC 18.6 ºC 24.1 ºC 93 W/m^2 27.7 mm 161.2 hrs 232.9 0 hrs
Air Temp min Air Temp avg Air Temp max Rainfall Relative Humidity min Relative Humidity avg Relative Humidity max Leaf Wetness avg Soil Temp min Soil Temp avg Soil Temp max GSR max ETO Day Light Degree Days Frost
Apr 2024 1.4 ºC 15 ºC 34.5 ºC 51.2 mm 0.4 % 38.6 % 100.8 % 0.0 hrs 12.4 ºC 18.7 ºC 29.8 ºC 61 W/m^2 19.5 mm 136.2 hrs 155.2 1.1 hrs
Mar 2024 4.9 ºC 24.3 ºC 42.9 ºC 17.6 mm 0.5 % 50.1 % 100.8 % 0.0 hrs 17.1 ºC 26.7 ºC 34.3 ºC 992 W/m^2 29.1 mm 291.5 hrs 446 0
Feb 2024 9.3 ºC 26.3 ºC 46.5 ºC 19.8 mm 0.9 % 41.2 % 100.8 % 0.0 hrs 21.4 ºC 29.3 ºC 36.5 ºC 997 W/m^2 28.9 mm 266.1 hrs 472.6 0
Jan 2024 11.5 ºC 25.6 ºC 43.3 ºC 117.4 mm 0.8 % 62.6 % 100.8 % 0.0 hrs 20 ºC 27.3 ºC 37 ºC 1179 W/m^2 24.4 mm 245.2 hrs 483.4 0
Dec 2023 9.4 ºC 24.5 ºC 41.6 ºC 32.4 mm 0.5 % 49.7 % 100.8 % 0.0 hrs 20.2 ºC 28.3 ºC 37.1 ºC 790 W/m^2 26.8 mm 289.1 hrs 449 0
Nov 2023 2.9 ºC 21.4 ºC 40.6 ºC 110.2 mm 0.4 % 27.5 % 100.8 % 0.0 hrs 18.6 ºC 26.7 ºC 36.7 ºC 877 W/m^2 45.8 mm 264.4 hrs 345.9 0
Oct 2023 4.1 ºC 18 ºC 38.3 ºC 31.6 mm 0.5 % 29.4 % 100.8 % 0.0 hrs 14.1 ºC 21.6 ºC 30.7 ºC 1092 W/m^2 79.1 mm 245.5 hrs 255.9 0
Sep 2023 0.3 ºC 15.7 ºC 36 ºC 1.6 mm 0.5 % 53.2 % 100.8 % 0.0 hrs 10 ºC 18.2 ºC 27.9 ºC 940 W/m^2 59.1 mm 237.1 hrs 201.2 12.3 hrs
Aug 2023 4.9 ºC 14.6 ºC 25.6 ºC 0 0.6 % 41.2 % 100.8 % 0.0 hrs 0 16 ºC 20.2 ºC 113 W/m^2 3.8 mm 0.9 hrs 15.4 0
Jul 2023 2.9 ºC 13.5 ºC 25.9 ºC 0 0.9 % 57.1 % 100.8 % 0.0 hrs 9.9 ºC 13.6 ºC 17.9 ºC 959 W/m^2 2.6 mm 6.9 hrs 9.9 0
Jun 2023 -2.2 ºC 11.4 ºC 26.6 ºC 17 mm 0.5 % 44.1 % 100.8 % 0.0 hrs 7.2 ºC 12 ºC 17.5 ºC 802 W/m^2 47.1 mm 72.4 hrs 96.7 48.9 hrs
May 2023 -3 ºC 8.9 ºC 21 ºC 36.6 mm 0.4 % 11.1 % 100.6 % 0.0 hrs 5.7 ºC 10 ºC 13.3 ºC 663 W/m^2 60.2 mm 59.2 hrs 41.3 74.9 hrs
Apr 2023 -3.4 ºC 10.9 ºC 24.4 ºC 29.6 mm 0.4 % 83 % 100.3 % 0.0 hrs 4.9 ºC 11.4 ºC 17 ºC 937 W/m^2 26 mm 8.6 hrs 76.9 31.9 hrs
Mar 2023 -2.8 ºC 11.3 ºC 29 ºC 13 mm 0.3 % 66.9 % 100.8 % 0.0 hrs 8.4 ºC 13.5 ºC 20.9 ºC 1316 W/m^2 37.9 mm 80 hrs 106.9 65.3 hrs
Feb 2023 2.1 ºC 17.9 ºC 39.4 ºC 73 mm 0.4 % 54.7 % 100.8 % 0.0 hrs 12.5 ºC 20.4 ºC 32.8 ºC 1316 W/m^2 141.7 mm 460.2 hrs 230.7 0
Jan 2023 10.6 ºC 24.7 ºC 40.1 ºC 41 mm 0.5 % 38.4 % 100.6 % 0.0 hrs 21.6 ºC 28.9 ºC 38.1 ºC 1076 W/m^2 94.5 mm 329.7 hrs 454.7 0
Dec 2022 4.8 ºC 21.6 ºC 40.6 ºC 34.4 mm 0.5 % 55.3 % 100.8 % 122.0 hrs -2273.6 ºC -352.4 ºC 34.6 ºC 1316 W/m^2 98.5 mm 427.5 hrs 361.4 0
Nov 2022 5 ºC 17.2 ºC 32.4 ºC 77.8 mm 0.6 % 71.4 % 100.8 % 186.5 hrs -2273.6 ºC -575.7 ºC 24.8 ºC 1316 W/m^2 158.6 mm 439 hrs 222.2 0
Oct 2022 3 ºC 15.9 ºC 26.8 ºC 178.8 mm 0.5 % 86.1 % 100.3 % 0.0 hrs 12.5 ºC 17 ºC 23 ºC 1316 W/m^2 70.2 mm 371.7 hrs 190.3 0
Sep 2022 0.6 ºC 12.4 ºC 22.6 ºC 60.6 mm 0.4 % 81.6 % 100.3 % 0.0 hrs 9.7 ºC 13.6 ºC 17.1 ºC 1263 W/m^2 51.5 mm 275 hrs 97.5 3.6 hrs
Aug 2022 0.2 ºC 11.3 ºC 25 ºC 71 mm 0.5 % 90.2 % 100.3 % 0.0 hrs 8.3 ºC 11.6 ºC 14.8 ºC 1054 W/m^2 31.3 mm 212.5 hrs 73.1 7.9 hrs
Jul 2022 -2.2 ºC 8.9 ºC 19.5 ºC 21.8 mm 0.4 % 70.8 % 100.2 % 0.0 hrs 6.7 ºC 9.8 ºC 12.7 ºC 667 W/m^2 34.2 mm 109.2 hrs 39.6 61.6 hrs
Jun 2022 -0.8 ºC 9.9 ºC 18.9 ºC 14 mm 0.4 % 71.8 % 100.8 % 0.0 hrs 8.1 ºC 11.3 ºC 13.4 ºC 796 W/m^2 24.9 mm 126.6 hrs 37.3 16.2 hrs
May 2022 -0.5 ºC 13.2 ºC 27 ºC 49 mm 0.6 % 93.4 % 100.8 % 0.0 hrs 10.5 ºC 13.8 ºC 18.3 ºC 402 W/m^2 18.1 mm 142.6 hrs 124.1 8.4 hrs
Apr 2022 4.6 ºC 17.9 ºC 30.9 ºC 77.6 mm 0.8 % 75.7 % 100.8 % 0.0 hrs 15 ºC 18.6 ºC 24.1 ºC 93 W/m^2 27.7 mm 161.2 hrs 232.9 0
The Department of Primary Industries weather stations network is an initiative of the DPI viticulture skills development program. Return to DPI Grapes.